View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003714 | Open CASCADE | OCCT:Visualization | public | 2003-09-03 20:09 | 2012-05-12 17:42 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | Windows NT | ||||
Fixed in Version | 6.5.0 | ||||
Summary | 0003714: Quality of image created by V3d_View::ToPixMap() is pretty low | ||||
Description | Using V3d_View::ToPixMap() + Aspect_PixMap::Dump() is the most acceptable and reliable way for creating 3D view snapshots in OCC-based applications. The main advantage of this approach is that it does not put pieces of overlapping windows to an image (while V3d_View::Dump() does) and also allows to add any additional textual or graphical data to the image before saving it to a file. However, there is a problem concerning line fragments representation in an image when 3D scene contains touching or overlapping lines and shaded areas. Unfortunately, IN A RESULT IMAGE pixels belonging to such line fragments are partially or completely covered by pixels belonging to shaded areas while the 3D scene looks pretty well ON THE SCREEN (just compare attached pixmap.bmp obtained by means of ToPixMap() method to view.bmp created with help of Dump()). Obviously, this drawback makes this approach hardly suitable for commercial applications. Therefore, it would be extremely desirable to investigate and possibly eliminate the source of this problem. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
2003-09-03 18:09
|
pixmap.zip (22,026 bytes) |
2003-09-03 18:10
|
view.zip (25,279 bytes) |
2003-09-03 18:12
|
view1.zip (25,279 bytes) |
2003-09-03 18:15
|
view.bmp (2,919,574 bytes) |
|
Dear bugmaster, there are no differences between V3d_View::Dump() and V3d_View::ToPixMap() since 0021902. Please consider to close this issue. |
|
Closed. See http://tracker.dev.opencascade.org/view.php?id=21902 |
Date Modified | Username | Field | Change |
---|---|---|---|
2003-09-03 20:20 |
|
CC | => vtn |
2003-09-04 19:18 | bugmaster | Assigned To | bugmaster => vtn |
2003-09-04 19:18 | bugmaster | Status | new => assigned |
2003-11-05 14:11 |
|
Assigned To | vtn => enk |
2005-01-12 16:41 |
|
CC | => |
2005-01-13 09:16 | bugmaster | Assigned To | enk => san |
2010-09-10 18:27 |
|
OtherBugsDependingOnThis | => 21902 |
2011-08-02 11:24 | bugmaster | Category | OCCT:VIZ => OCCT:Visualization |
2012-02-21 10:58 | kgv | Note Added: 0019693 | |
2012-02-21 10:58 | kgv | Assigned To | san => bugmaster |
2012-02-21 10:58 | kgv | Status | assigned => resolved |
2012-05-12 17:21 |
|
Note Added: 0020521 | |
2012-05-12 17:21 |
|
Status | resolved => closed |
2012-05-12 17:21 |
|
Resolution | open => fixed |
2012-05-12 17:21 |
|
Fixed in Version | EMPTY => |
2012-05-12 17:42 |
|
Fixed in Version | => 6.5.0 |
2012-05-12 17:42 |
|
Description Updated |