Anonymous | Login | 2021-01-26 04:24 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0028686 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2017-04-25 17:18 | 2020-11-12 15:14 | ||||||||
Reporter | msv | ||||||||||||
Assigned To | asuraven | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | [OCCT] 7.1.0 | ||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0028686: Modeling Algorithms - Fillet creates bad surface in test blend complex A3 | ||||||||||||
Description | The test blend complex A3 produces result shape, which has some artifacts in the created surfaces. See shading view in attached picture. In addition, the tolerance of the concerned face is very big. It is 8.2724, while the face perimeter is 11.4575. | ||||||||||||
Steps To Reproduce | test blend complex A3 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | blend complex A3 | ||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|||||||
|
![]() |
|
(0065620) msv (developer) 2017-04-27 17:12 |
More test case with the same bug: bugs modalg_1 bug140 |
![]() |
|||
Date Modified | Username | Field | Change |
2017-04-25 17:18 | msv | New Issue | |
2017-04-25 17:18 | msv | Assigned To | => msv |
2017-04-25 17:18 | msv | File Added: shading.PNG | |
2017-04-27 17:10 | msv | Relationship added | related to 0023731 |
2017-04-27 17:12 | msv | Note Added: 0065620 | |
2017-07-24 09:22 | msv | Target Version | 7.2.0 => 7.3.0 |
2017-08-28 15:18 | apv | Test case number | => blend complex A3 |
2017-12-05 16:59 | msv | Target Version | 7.3.0 => 7.4.0 |
2019-08-12 16:43 | msv | Target Version | 7.4.0 => 7.5.0 |
2020-09-14 22:56 | msv | Target Version | 7.5.0 => 7.6.0* |
2020-10-22 11:28 | msv | Relationship added | related to 0031871 |
2020-10-22 14:55 | kgv | Summary | Fillet creates bad surface in test blend complex A3 => Modeling Algorithms - Fillet creates bad surface in test blend complex A3 |
2020-11-12 15:14 | utverdov | Assigned To | msv => asuraven |
Copyright © 2000 - 2021 MantisBT Team |