View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0026847 | Open CASCADE | OCCT:Modeling Algorithms | public | 2015-11-06 13:12 | 2016-04-20 15:49 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | unable to reproduce | ||
Product Version | 6.9.1 | ||||
Target Version | 7.0.0 | Fixed in Version | 7.0.0 | ||
Summary | 0026847: Bad result of bfuseblend algorithm | ||||
Description | After integration 0025929 there is new regression in bfuseblend algorithm. It caused by wrong tolerance value in fuse part, generated by approximator. This lead to incorrect data structure in blend part. Proposed solution is to find a way to improve tolerance computation for intersection approximator. | ||||
Steps To Reproduce | test blend bfuseblend B7 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-11-06 13:12 |
|
New Issue | |
2015-11-06 13:12 |
|
Assigned To | => msv |
2015-11-06 13:20 |
|
Relationship added | related to 0025929 |
2015-12-07 15:53 |
|
Note Added: 0048802 | |
2015-12-07 15:53 |
|
Status | new => feedback |
2015-12-07 16:54 |
|
Note Added: 0048812 | |
2015-12-07 16:54 |
|
Assigned To | msv => bugmaster |
2015-12-07 16:54 |
|
Resolution | open => unable to reproduce |
2015-12-08 10:23 | bugmaster | Status | feedback => tested |
2015-12-08 10:24 | bugmaster | Status | tested => verified |
2016-04-20 15:43 |
|
Fixed in Version | => 7.0.0 |
2016-04-20 15:49 |
|
Status | verified => closed |