View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0022521 | Open CASCADE | OCCT:DRAW | public | 2011-05-19 21:12 | 2012-03-29 17:26 |
Reporter | oan | Assigned To | bugmaster | ||
Priority | normal | Severity | feature | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Summary | 0022521: triarea and checktopo DRAW commands didn't work in the right way | ||||
Description | Triarea command fails when it finds the first face without triangulation. Therefore the square under triangulation is wrong. Checktopo command doesn't print information about faces without triangulation. Checktopo will be renamed for logical correspondence to tasks that it performs. | ||||
Additional information and documentation updates | Documentation remark, added by OAN 2011-05-19 19:20:26: New features: no Improvements: Checktopo has been renamed to tricheck and now it prints information about faces without triangulation. Triarea calculates possible square under faces with triangles. Changes: Checktopo has been renamed to tricheck Modified entities: MeshTest: MeshTest_CheckTopology.cxx, MeshTest_PluginCommands.cxx | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2011-05-19 21:16 | bugmaster | Assigned To | bugmaster => oan |
2011-05-19 21:16 | bugmaster | Status | new => assigned |
2011-05-19 21:20 | oan | Status | assigned => resolved |
2011-05-30 22:04 |
|
Status | resolved => tested |
2011-07-14 20:18 | bugmaster | Status | tested => closed |
2011-07-14 20:18 | bugmaster | Resolution | @0@ => fixed |
2011-12-28 11:55 |
|
Fixed in Version | EMPTY => |
2011-12-28 11:55 |
|
Description Updated | |
2011-12-28 11:55 |
|
Additional Information Updated | |
2012-03-29 17:26 | bugmaster | Changeset attached | => occt master e1bcbb52 |