View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0009303 | Open CASCADE | OCCT:Modeling Data | public | 2005-06-22 18:32 | 2012-01-12 14:41 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 6.2.1 | ||||
Summary | 0009303: Intersection curve surface doesn't take account of bounds of the surface | ||||
Description | Here is a Draw script to reproduce the bug cone c 0 0 0 30 0 trimv nc c 20 30 line ll 0 0 10 1 0 0 intersect rr ll nc => Result contains 2 points which are outside of the trimmed Surface!! | ||||
Additional information and documentation updates | Documentation remark, added by IFV 2007-09-17 13:37:45: New features: No Improvements: Bug correction | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2005-06-24 09:47 | bugmaster | Product Version | 5.2 => dev |
2005-06-24 09:47 | bugmaster | Assigned To | bugmaster => mkk |
2005-06-24 09:47 | bugmaster | Status | new => assigned |
2007-01-24 16:54 | bugmaster | Assigned To | mkk => amv |
2007-01-24 16:55 | bugmaster | Status | assigned => resolved |
2007-01-25 15:38 | bugmaster | Status | resolved => assigned |
2007-07-04 13:01 | bugmaster | Assigned To | amv => ifv |
2007-08-13 16:20 |
|
Status | assigned => resolved |
2007-08-13 16:53 | bugmaster | CC | => apv |
2007-08-16 13:39 |
|
CC | => amv |
2007-08-27 10:30 | bugmaster | Status | resolved => assigned |
2007-09-03 11:44 |
|
Status | assigned => resolved |
2007-09-06 16:26 |
|
Status | resolved => assigned |
2007-09-07 14:53 |
|
Status | assigned => resolved |
2007-09-14 16:47 |
|
Status | resolved => tested |
2007-09-17 15:27 | bugmaster | Status | tested => verified |
2009-06-23 17:22 | bugmaster | Status | verified => closed |
2009-06-23 17:22 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:32 | bugmaster | Category | OCCT:MOD => OCCT:Modeling Data |
2012-01-12 14:41 |
|
Description Updated | |
2012-01-12 14:41 |
|
Additional Information Updated |