View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000535 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-07-12 14:31 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000535: Command "fixshape" in DRAW increase quantity of shapes on attached shape. | ||||
Description | After command "fixshape" in DRAW on attached shape quantity of shapes obtained with help command "nbs" is increased. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-07-12 14:32 | bugmaster | Assigned To | bugmaster => gka |
2002-07-12 14:32 | bugmaster | Status | new => assigned |
2002-07-24 16:44 |
|
Status | assigned => resolved |
2002-07-24 16:44 | bugmaster | CC | => apv |
2002-07-24 16:45 |
|
CC | => aki |
2002-07-26 14:01 |
|
Status | resolved => tested |
2002-07-26 14:01 | bugmaster | CC | => imv |
2002-07-31 12:52 | bugmaster | Status | tested => closed |
2002-07-31 12:52 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |