View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005237 | Open CASCADE | OCCT:Data Exchange | public | 2004-02-20 18:10 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.1.3 | ||||
Summary | 0005237: Regression on IGESControl_Controller | ||||
Description | It is impossible to read IGES without using method SetNorm | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2004-02-20 18:14 | bugmaster | Assigned To | bugmaster => pdn |
2004-02-20 18:14 | bugmaster | Status | new => assigned |
2004-02-20 18:17 | bugmaster | CC | => vtn |
2004-02-20 18:47 |
|
CC | => apv, aki |
2004-02-25 11:41 | bugmaster | Status | assigned => tested |
2004-02-25 17:18 | bugmaster | CC | => imv |
2004-03-03 09:30 | bugmaster | Status | tested => closed |
2004-03-03 09:30 | bugmaster | Fixed in Version | => 5.1.2 |
2004-03-03 09:30 | bugmaster | Resolution | @0@ => fixed |
2004-03-10 10:38 | bugmaster | Assigned To | pdn => bugmaster |
2004-03-10 10:38 | bugmaster | Status | closed => assigned |
2004-03-10 10:38 | bugmaster | Resolution | fixed => @0@ |
2004-03-10 10:38 | bugmaster | Assigned To | bugmaster => gka |
2004-03-11 09:53 |
|
Status | assigned => resolved |
2004-04-26 10:54 | bugmaster | Status | resolved => closed |
2004-04-26 10:54 | bugmaster | Fixed in Version | 5.1.2 => 5.1.3 |
2004-04-26 10:54 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:12 | bugmaster | Category | OCCT:DTE => OCCT:Data Exchange |