View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005093 | Open CASCADE | OCCT:Modeling Algorithms | public | 2004-01-28 14:32 | 2012-01-17 17:27 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.1.3 | ||||
Summary | 0005093: Wrong result of pipe algorithm | ||||
Description | Wrong result of pipe algorithm in test case cpp 001 C5. | ||||
Additional information and documentation updates | Documentation remark, added by MKK 2004-07-08 14:47:49: Improvements: For BRepOffsetAPI_MakePipe algorithm parameter, which corresponds to a section, on a given path is defined correctly now, so the resulting swept surface is now built correctly too. Changes: A new static function NbSamples(aCurve) was added to GeomFill_SectionPlacement. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2004-01-28 14:33 | bugmaster | Assigned To | bugmaster => mkk |
2004-01-28 14:33 | bugmaster | Status | new => assigned |
2004-02-04 15:34 |
|
Assigned To | mkk => jgv |
2004-02-19 14:47 |
|
CC | => apv, aki |
2004-04-15 15:48 | bugmaster | Status | assigned => tested |
2004-04-19 13:36 | bugmaster | Status | tested => verified |
2004-04-26 11:04 | bugmaster | Status | verified => closed |
2004-04-26 11:04 | bugmaster | Fixed in Version | => 5.1.3 |
2004-04-26 11:04 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-01-17 17:27 |
|
Additional Information Updated |