View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000491 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-06-28 17:03 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000491: Result of fuse operation is faulty shape although arguments are valid. | ||||
Description | Result of fuse operation is faulty shape although arguments are valid. To reproduce the bug following code may be used: restore Shape.brep SHAPE restore Arg.brep ARG fuse RES SHAPE ARG RES has 2 faulty subshapes. Files Shape.brep and Arg.brep are attached to the bug. The bug prevent from correct loading /disk8/DET/QA/TOP013_T3D/004VE002.e3i (see BUG 476) | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-06-28 17:47 | bugmaster | Assigned To | bugmaster => ifv |
2002-06-28 17:47 | bugmaster | Status | new => assigned |
2002-07-02 18:02 |
|
Status | assigned => resolved |
2002-07-05 16:43 | bugmaster | Status | resolved => verified |
2002-08-01 15:28 | bugmaster | Status | verified => closed |
2002-08-01 15:28 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |