View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000429 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-29 20:27 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000429: Projection for a point on a surface works wrong | ||||
Description | Case: Two surfaces "s5" and "s19" have two intersection curves i_1 and i_2. Take an intermediate point "P" for the curve i_2, and project it onto s19 using "proj" command. The result is 5 curves :ext_1,...ext_5. Use "script" file to reproduce the case. Pb: There are no solution corresponding to the point "P" among them. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-05-29 20:31 | bugmaster | Assigned To | bugmaster => ifv |
2002-05-29 20:31 | bugmaster | Status | new => assigned |
2002-05-29 20:31 | bugmaster | Summary | => Projection for a point on a surface works wrong |
2002-06-04 13:32 |
|
Assigned To | ifv => apo |
2002-06-06 12:55 |
|
CC | => apv, aki |
2002-06-17 12:13 | bugmaster | Status | assigned => verified |
2002-08-01 16:31 | bugmaster | Status | verified => closed |
2002-08-01 16:31 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |