View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000422 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-23 16:41 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | immediate | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | Linux | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000422: Bad result on case cda/002/D4 and cda/003/C4. Regress,linux. | ||||
Description | #D4------------------------------------------- plane p 0 0 0 0 0 1 -1 0 0 psphere p p 20 0 90 #profile pf o -4 -4 1 l 8 d 0 1 l 8 d -1 0 l 8 profile pf o -4 -4 1 l 8 c 2 90 l 8 d -1 0 l 8 prism p2 pf 0 0 40 fuse f p p2 nexplode f f depouille result f 0 0 1 f_7 5 0 0 40 0 0 1 checkshape result | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-05-23 16:57 |
|
Summary | => Bad result on case cda/002/D4 and cda/003/C4. Regress,linux. |
2002-05-23 17:45 | bugmaster | Assigned To | bugmaster => ifv |
2002-05-23 17:45 | bugmaster | Status | new => assigned |
2002-05-27 18:13 |
|
Status | assigned => resolved |
2002-05-27 18:13 |
|
CC | => apv |
2002-07-11 18:45 | bugmaster | Status | resolved => verified |
2002-08-01 16:52 | bugmaster | Status | verified => closed |
2002-08-01 16:52 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |