View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000413 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-22 19:26 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000413: Bad result on cases 1cto/022/K1,K3.Regress. | ||||
Description | restore so1 b1 restore so4 b2 #it's K1: common r b1 b2 checkshape r #it's K3: cut r b1 b2 checkshape r | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-05-23 13:04 | bugmaster | Assigned To | bugmaster => ifv |
2002-05-23 13:04 | bugmaster | Status | new => assigned |
2002-05-24 16:09 |
|
Assigned To | ifv => ofv |
2002-05-24 18:05 | bugmaster | Status | assigned => closed |
2002-05-24 18:05 | bugmaster | Resolution | @0@ => unable to reproduce |
2002-05-24 19:49 | bugmaster | Status | closed => @-1@ |
2002-05-24 19:49 | bugmaster | Resolution | unable to reproduce => @0@ |
2002-05-29 16:41 |
|
CC | => apv, aki |
2002-05-31 18:52 | bugmaster | Status | @-1@ => verified |
2002-08-01 16:55 | bugmaster | Status | verified => closed |
2002-08-01 16:55 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |