View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000399 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-05-20 20:18 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000399: Checkshape gives wrong result for valid face "f". | ||||
Description | The face "f" contains a vertex "v" where two edges are connected. 3-d Tolerance for the vertex Tol(V)=2.60000159410189e-07 . 3-d distance between ends of the edges above: dist3d= 5.19999957759865e-07. Inspite of the fact that : dist3d < 2*Tol(V) checkshape function consider the face as invalid. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-05-21 12:24 | bugmaster | Assigned To | bugmaster => ifv |
2002-05-21 12:24 | bugmaster | Status | new => assigned |
2002-05-22 18:46 |
|
Assigned To | ifv => pkv |
2002-05-22 19:02 |
|
Status | assigned => resolved |
2002-05-22 19:02 |
|
CC | => aki |
2002-05-27 16:58 |
|
Status | resolved => tested |
2002-05-27 16:58 |
|
CC | => apv |
2002-05-28 20:08 | bugmaster | Status | tested => verified |
2002-08-01 17:19 | bugmaster | Status | verified => closed |
2002-08-01 17:19 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |