View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000299 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-04-15 16:56 | 2006-06-29 09:15 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000299: The 3D-point can not be classified by the solid | ||||
Description | The point "p" can not be classified by the solid "pr" (infinite loop or very bad performance). To reproduce the BUC use the command "bclassify" (in x.cxx) and the "script". | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-04-15 17:32 | bugmaster | Assigned To | bugmaster => ifv |
2002-04-15 17:32 | bugmaster | Status | new => assigned |
2002-04-16 14:40 |
|
Assigned To | ifv => eap |
2002-04-16 20:24 | bugmaster | CC | => imv |
2002-04-17 15:11 | bugmaster | Status | assigned => resolved |
2002-04-17 15:11 | imv | CC | => bugmaster |
2002-04-17 15:40 | bugmaster | CC | => aki |
2002-04-19 20:50 |
|
Status | resolved => tested |
2002-04-22 16:30 | bugmaster | Status | tested => verified |
2002-07-31 14:11 | bugmaster | Status | verified => closed |
2002-07-31 14:11 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |