View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000263 | Open CASCADE | OCCT:Modeling Algorithms | public | 2002-03-28 19:01 | 2012-01-19 18:19 |
Reporter | Assigned To | ||||
Priority | immediate | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | Solaris | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000263: Incorrect mesh on shape. | ||||
Description | Shape is face on the Rectangular Trimmed Surface on Toroidal surface. Draw command incmesh give the result that is very strange and look like nightmare. As result when visualisating the shape we have bad shading. By the way if we do no incmesh, but mesh command with deflection 0.01, with saving the rusult of mesh in to shape, then shading is very well. In fact, the parametrisation of Trimmed surface is intersect the natural restriction of parametrisation of toroidal surface. This is may be a occasion of isolines and error in incmesh calculation. Wth Bst Rgrds, PTV. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-03-28 20:08 | bugmaster | groupset | 128 => 1073741952 |
2002-03-28 20:08 | bugmaster | Customer | => Mitutoyo UK |
2002-03-28 20:09 | bugmaster | groupset | 1073741952 => 2176 |
2002-03-28 20:09 | bugmaster | Customer | => Mitutoyo US |
2002-03-28 20:11 | bugmaster | Assigned To | bugmaster => ifv |
2002-03-28 20:11 | bugmaster | Status | new => assigned |
2002-03-29 12:24 |
|
Assigned To | ifv => akm |
2002-05-20 14:13 | bugmaster | Status | assigned => verified |
2002-07-30 19:01 | bugmaster | Status | verified => closed |
2002-07-30 19:01 | bugmaster | Resolution | @0@ => fixed |
2003-01-20 18:15 | bugmaster | Order | 10 => 13 |
2003-01-20 18:15 | bugmaster | Customer | => Open CASCADE |
2003-01-20 18:15 | bugmaster | Product Version | 4.0 => dev |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-01-19 18:19 |
|
Assigned To | akm => |
2012-01-19 18:19 |
|
Description Updated |