View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0020391 | Open CASCADE | OCCT:Modeling Algorithms | public | 2008-09-16 13:33 | 2012-01-11 16:34 |
Reporter | bugmaster | Assigned To | |||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 6.3.1 | ||||
Summary | 0020391: Shape deforming via 3 scale factors raises error.Appendix for IPAL20387 | ||||
Description | start DRAW restore VanneMP_supports_tiges_V3.brep a deform a1 a 2 2 2 Result: An exception was caught 0x4152fe2b : Standard_ConstructionError: Geom_TrimmedCurve::parameters out of range ** Exception ** 0x4152fe2b : Standard_ConstructionError: Geom_TrimmedCurve::parameters out of range | ||||
Additional information and documentation updates | Documentation remark, added by IFV 2009-01-12 13:00:15: New features: No Improvements: No Changes: Correction of a bug | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2008-09-16 13:34 | bugmaster | CC | => akk, smh |
2008-09-16 13:34 | bugmaster | Assigned To | bugmaster => ifv |
2008-09-16 13:34 | bugmaster | Status | new => assigned |
2008-09-16 13:35 | bugmaster | BugsThisDependsOn | => 20387 |
2008-09-17 11:46 |
|
Status | assigned => resolved |
2008-09-18 14:09 | bugmaster | CC | => jfa |
2008-12-12 17:15 |
|
Status | resolved => tested |
2008-12-30 16:42 | bugmaster | Status | tested => verified |
2009-06-24 19:37 | bugmaster | Status | verified => closed |
2009-06-24 19:37 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-01-11 16:34 |
|
Description Updated | |
2012-01-11 16:34 |
|
Additional Information Updated |