View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0019751 | Open CASCADE | OCCT:Modeling Algorithms | public | 2008-05-12 15:34 | 2012-01-12 13:50 |
Reporter | Assigned To | ||||
Priority | normal | Severity | feature | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 6.3.0 | ||||
Summary | 0019751: Integration of BRepTools:Update performance improvement | ||||
Description | Integration of BRepTools:Update performance improvement | ||||
Additional information and documentation updates | Documentation remark, added by EPA 2008-07-03 07:55:05: Changes: For performance reasons, parametric curves from face's edges taken one time and stored in intermediate lists. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2008-05-12 15:35 |
|
CC | => pdn |
2008-05-12 15:35 |
|
BugsThisDependsOn | => 18912 |
2008-05-22 10:50 | bugmaster | Assigned To | bugmaster => epa |
2008-05-22 10:50 | bugmaster | Status | new => assigned |
2008-05-22 10:51 | bugmaster | Status | assigned => verified |
2009-06-23 18:23 | bugmaster | Status | verified => closed |
2009-06-23 18:23 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-01-12 13:50 |
|
Description Updated | |
2012-01-12 13:50 |
|
Additional Information Updated |