View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000163 | Open CASCADE | OCCT:Modeling Data | public | 2002-02-07 13:37 | 2006-06-29 09:15 |
Reporter | bugmaster | Assigned To | |||
Priority | none | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000163: The result of extrema command is not correct. | ||||
Description | The result of extrema command is not correct. We have only two "max" extrema, but we should have "min" and "max". Restore attached ExtLin_surf13.brep. line l -120 -100 400 0 0 1 mksurface s b extrema l s The result is two equal extrema : ext_1 ext_2 *********** Dump of ext_1 and ext_2 ************* Trimmed curve Parameters : 0 35.6687907545308 Basis curve : Line Origin :-120, -100, 421.490218478622 Axis :0.999979618679377, -0.00638453019785765, 0 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-02-07 13:38 | bugmaster | Assigned To | bugmaster => ifv |
2002-02-07 13:38 | bugmaster | Status | new => assigned |
2002-02-14 11:16 |
|
Assigned To | ifv => akm |
2002-02-20 17:33 | bugmaster | CC | => aki |
2002-02-22 14:02 | bugmaster | Status | assigned => verified |
2002-07-24 16:09 | bugmaster | Status | verified => closed |
2002-07-24 16:09 | bugmaster | Resolution | @0@ => fixed |
2002-07-24 16:09 | bugmaster | Summary | => The result of extrema command is not correct. |
2011-08-02 11:32 | bugmaster | Category | OCCT:MOD => OCCT:Modeling Data |