Changesets: occt
master 12d71ad6 2018-02-13 12:01:39
Committer: apn Details Diff |
0029502: Improve performance of the ShapeUpgrade_UnifySameDomain::UnifyEdges() method Avoid repeated merging of the same chains of edges by processing all edges at once. Test cases for the issue. |
Affected Issues 0029502 |
|
mod - src/ShapeUpgrade/ShapeUpgrade_UnifySameDomain.cxx | Diff File | ||
add - tests/bugs/modalg_7/bug29502 | Diff File | ||
add - tests/perf/modalg/bug29502_1 | Diff File | ||
add - tests/perf/modalg/bug29502_2 | Diff File | ||
add - tests/perf/modalg/bug29502_3 | Diff File | ||
master db60634e 2018-02-10 23:31:43 Committer: apn Details Diff |
0029500: Visualization - AIS_Point dynamic highlighting is not drawn on RedrawImmediate ZLayer for Dynamic highlighting of AIS_Point has been set to Graphic3d_ZLayerId_Top and of Selected highlighting to Graphic3d_ZLayerId_UNKNOWN, to follow the behavior of normal AIS object. |
Affected Issues 0029500 |
|
mod - src/AIS/AIS_Point.cxx | Diff File | ||
master dc89236f 2018-02-08 15:41:09
Committer: bugmaster Details Diff |
0029097: Visualization - allow picking Graphic3d_TypeOfShadingModel per-object Graphic3d_AspectFillArea3d has been extended by new property ::ShadingModel(), which is set to Graphic3d_TOSM_DEFAULT by default. The new API allows assigning Shading Model to specific Primitive Array groups instead of entire Viewer, which was the only possibility before. Graphic3d_TypeOfShadingModel has been extended with Graphic3d_TOSM_DEFAULT value meaining that Shading Model defined as default for the Viewer should be used. Graphic3d_TOSM_NONE has been renamed to Graphic3d_TOSM_UNLIT. Documentation of Shading Models has been improved by more details. V3d_TypeOfShadingModel enumeration has been merged into Graphic3d_TypeOfShadingModel avoiding duplicated definitions and confusion. Old values has been left for compatibility with old code and can be marked deprecated in future. Draw Harness command vaspects has been extended by new argument -setShadingModel for testing Shading Models assigned to entire objects. OpenGl_SetOfShaderPrograms now holds an array of Shading Models. OpenGl_ShaderManager interface has been modified and now requires enumeration as input in several places where Boolean flags have been used previously (methods ::BindFaceProgram(), ::BindLineProgram(), ::BindMarkerProgram()). OpenGl_Workspace now defines default (undefined) OpenGl_AspectFace as Graphic3d_TOSM_UNLIT to simplify indication of primitive groups with undefined Fill Area aspects, and so that Graphic3d_TOSM_UNLIT set as default Shading Model will not make artifacts on Lines and Markers. AIS_Manipulator::Axis::Compute() - added missing initialization of Fill Area aspects (leading to undefined behavior). |
Affected Issues 0029097 |
|
mod - dox/dev_guides/upgrade/upgrade.md | Diff File | ||
mod - src/AIS/AIS_Manipulator.cxx | Diff File | ||
mod - src/Graphic3d/Graphic3d_AspectFillArea3d.cxx | Diff File | ||
mod - src/Graphic3d/Graphic3d_AspectFillArea3d.hxx | Diff File | ||
mod - src/Graphic3d/Graphic3d_CView.cxx | Diff File | ||
mod - src/Graphic3d/Graphic3d_CView.hxx | Diff File | ||
mod - src/Graphic3d/Graphic3d_TypeOfShadingModel.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_AspectFace.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_AspectFace.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_Context.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_PrimitiveArray.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_SetOfShaderPrograms.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_ShaderManager.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_ShaderManager.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_Text.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_TextureSet.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_TextureSet.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_View.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_View.hxx | Diff File | ||
mod - src/OpenGl/OpenGl_View_Raytrace.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_View_Redraw.cxx | Diff File | ||
mod - src/OpenGl/OpenGl_Workspace.cxx | Diff File | ||
mod - src/Prs3d/Prs3d_Drawer.cxx | Diff File | ||
mod - src/Prs3d/Prs3d_Drawer.hxx | Diff File | ||
mod - src/V3d/V3d_TypeOfShadingModel.hxx | Diff File | ||
mod - src/V3d/V3d_View.cxx | Diff File | ||
mod - src/V3d/V3d_View.hxx | Diff File | ||
mod - src/V3d/V3d_Viewer.cxx | Diff File | ||
mod - src/V3d/V3d_Viewer.hxx | Diff File | ||
mod - src/ViewerTest/ViewerTest.cxx | Diff File | ||
mod - src/ViewerTest/ViewerTest.hxx | Diff File | ||
mod - src/ViewerTest/ViewerTest_OpenGlCommands.cxx | Diff File | ||
mod - src/ViewerTest/ViewerTest_ViewerCommands.cxx | Diff File | ||
add - tests/v3d/glsl/shading_models | Diff File | ||
master 7797eb38 2018-02-08 13:57:36
Committer: apn Details Diff |
0029496: No intersection curve between faces if starting points are given Now, bounded IntPatch_Points are found in case when starting points are used in intersection algorithm. Before the fix, these points were not looked for (even). |
||
mod - dox/dev_guides/upgrade/upgrade.md | Diff File | ||
mod - src/IntPatch/IntPatch_Intersection.cxx | Diff File | ||
mod - src/IntPatch/IntPatch_Intersection.hxx | Diff File | ||
mod - src/IntPatch/IntPatch_PrmPrmIntersection.cxx | Diff File | ||
mod - src/IntPatch/IntPatch_PrmPrmIntersection.hxx | Diff File | ||
mod - src/IntPatch/IntPatch_WLineTool.cxx | Diff File | ||
mod - src/IntPatch/IntPatch_WLineTool.hxx | Diff File | ||
mod - src/IntTools/IntTools_FaceFace.cxx | Diff File | ||
mod - tests/bugs/modalg_7/bug25994 | Diff File | ||
mod - tests/bugs/modalg_7/bug29488_2 | Diff File | ||
add - tests/bugs/modalg_7/bug29496 | Diff File | ||
master 94807a7d 2018-02-08 13:16:45 Committer: bugmaster Details Diff |
0029492: Coding Rules. NCollection_IndexedDataMap - add missing documentation to method ::Add() |
Affected Issues 0029492 |
|
mod - src/NCollection/NCollection_DataMap.hxx | Diff File | ||
mod - src/NCollection/NCollection_IndexedDataMap.hxx | Diff File | ||
master 8dc56d0f 2018-02-08 12:59:41
Committer: apn Details Diff |
0029494: Intersection line between two parametric surfaces is restricted incorrectly if it matches the surface boundary Creation of IntPatch_Points is forbidden in tangent-zones exceptionally domain boundaries of intersected surface. |
||
mod - src/GeometryTest/GeometryTest_TestProjCommands.cxx | Diff File | ||
mod - src/IntPatch/IntPatch_RstInt.cxx | Diff File | ||
mod - tests/bugs/modalg_5/bug24472 | Diff File | ||
mod - tests/bugs/modalg_6/bug25890 | Diff File | ||
mod - tests/bugs/modalg_7/bug24418_1 | Diff File | ||
mod - tests/bugs/modalg_7/bug24418_2 | Diff File | ||
mod - tests/bugs/modalg_7/bug28544_1 | Diff File | ||
mod - tests/bugs/modalg_7/bug29488_1 | Diff File | ||
mod - tests/bugs/modalg_7/bug29488_2 | Diff File | ||
add - tests/bugs/modalg_7/bug29494 | Diff File | ||
master f8e0c6c4 2018-02-08 06:30:39 Committer: apn Details Diff |
0029491: Visualization, AIS_Shape - filter unsupported Display Modes within ::AcceptDisplayMode() AIS_Shape::AcceptDisplayMode() now accepts only modes 0,1 and 2. AIS_ColoredShape::Compute() no more computes presentation for unknown display mode. |
Affected Issues 0029491 |
|
mod - src/AIS/AIS_ColoredShape.cxx | Diff File | ||
mod - src/AIS/AIS_Shape.cxx | Diff File | ||
mod - src/AIS/AIS_Shape.hxx | Diff File | ||
master 8a7476a6 2018-02-07 11:31:43
Committer: apn Details Diff |
0029488: Regression: boolean operation " general fuse" creates solid containing 5 not connected shells lying on the one level. Boolean Operations - when checking two faces with the same bounds on Same Domain, take into account possible deviation of the edges from the faces surfaces. Test cases for the issue. |
||
mod - src/BOPTools/BOPTools_AlgoTools.cxx | Diff File | ||
add - tests/bugs/modalg_7/bug29488_1 | Diff File | ||
add - tests/bugs/modalg_7/bug29488_2 | Diff File | ||
master d9ca2e0c 2018-02-06 05:48:27
Committer: bugmaster Details Diff |
0029481: Implementation of the Feature Removal algorithm Implementation of the 3D model De-featuring algorithm intended for the removal of the unwanted parts (or features) from the model consisting of solids. The features can be the holes, protrusions, gaps, chamfers, fillets etc. The algorithm removes all possible requested features from the shape and builds the new shape as a result. The input model is not modified. On the API level the algorithm is implemented in the class *BRepAlgoAPI_Defeaturing*. The actual features removal is performed by the low-level algorithm *BOPAlgo_RemoveFeatures*. Documentation of the new classes. Implementation of the DRAW commands for working with new algorithm. Test cases for the new functionality. Changes in other algorithms used by De-featuring algorithm: - Provide history support for the solids in *ShapeUpgrade_UnifySameDomain* algorithm; - Implementation of the mechanism to merge History of any Algorithm with standard history methods such as IsDeleted(), Modified() and Generated() into *BRepTools_History*. |
||
mod - dox/user_guides/draw_test_harness/draw_test_harness.md | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im001.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im002.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im003.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im004.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im005.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im006.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im007.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im008.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im009.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im010.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im011.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im012.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im013.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im014.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im015.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im016.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im017.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im018.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im019.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im020.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im021.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im022.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im023.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im024.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im025.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im026.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im027.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im028.png | Diff File | ||
add - dox/user_guides/modeling_algos/images/modeling_algos_rf_im029.png | Diff File | ||
mod - dox/user_guides/modeling_algos/modeling_algos.md | Diff File | ||
mod - src/BOPAlgo/BOPAlgo.msg | Diff File | ||
mod - src/BOPAlgo/BOPAlgo_Alerts.hxx | Diff File | ||
mod - src/BOPAlgo/BOPAlgo_BOPAlgo_msg.pxx | Diff File | ||
add - src/BOPAlgo/BOPAlgo_RemoveFeatures.cxx | Diff File | ||
add - src/BOPAlgo/BOPAlgo_RemoveFeatures.hxx | Diff File | ||
mod - src/BOPAlgo/FILES | Diff File | ||
mod - src/BOPTest/BOPTest.cxx | Diff File | ||
mod - src/BOPTest/BOPTest.hxx | Diff File | ||
mod - src/BOPTest/BOPTest_BOPCommands.cxx | Diff File | ||
mod - src/BOPTest/BOPTest_CellsCommands.cxx | Diff File | ||
mod - src/BOPTest/BOPTest_CheckCommands.cxx | Diff File | ||
mod - src/BOPTest/BOPTest_DebugCommands.cxx | Diff File | ||
mod - src/BOPTest/BOPTest_PartitionCommands.cxx | Diff File | ||
add - src/BOPTest/BOPTest_RemoveFeaturesCommands.cxx | Diff File | ||
mod - src/BOPTest/FILES | Diff File | ||
add - src/BRepAlgoAPI/BRepAlgoAPI_Defeaturing.cxx | Diff File | ||
add - src/BRepAlgoAPI/BRepAlgoAPI_Defeaturing.hxx | Diff File | ||
mod - src/BRepAlgoAPI/FILES | Diff File | ||
mod - src/BRepLib/BRepLib.cxx | Diff File | ||
mod - src/BRepLib/BRepLib.hxx | Diff File | ||
mod - src/BRepTools/BRepTools_History.cxx | Diff File | ||
mod - src/BRepTools/BRepTools_History.hxx | Diff File | ||
mod - src/ShapeUpgrade/ShapeUpgrade_UnifySameDomain.cxx | Diff File | ||
mod - tests/boolean/grids.list | Diff File | ||
add - tests/boolean/removefeatures/A1 | Diff File | ||
add - tests/boolean/removefeatures/A2 | Diff File | ||
add - tests/boolean/removefeatures/A3 | Diff File | ||
add - tests/boolean/removefeatures/A4 | Diff File | ||
add - tests/boolean/removefeatures/A5 | Diff File | ||
add - tests/boolean/removefeatures/A6 | Diff File | ||
add - tests/boolean/removefeatures/A7 | Diff File | ||
add - tests/boolean/removefeatures/A8 | Diff File | ||
add - tests/boolean/removefeatures/A9 | Diff File | ||
add - tests/boolean/removefeatures/B1 | Diff File | ||
add - tests/boolean/removefeatures/B2 | Diff File | ||
add - tests/boolean/removefeatures/B3 | Diff File | ||
add - tests/boolean/removefeatures/B4 | Diff File | ||
add - tests/boolean/removefeatures/B5 | Diff File | ||
add - tests/boolean/removefeatures/B6 | Diff File | ||
add - tests/boolean/removefeatures/B7 | Diff File | ||
add - tests/boolean/removefeatures/B8 | Diff File | ||
add - tests/boolean/removefeatures/B9 | Diff File | ||
add - tests/boolean/removefeatures/begin | Diff File | ||
add - tests/boolean/removefeatures/C1 | Diff File | ||
add - tests/boolean/removefeatures/C2 | Diff File | ||
add - tests/boolean/removefeatures/C3 | Diff File | ||
add - tests/boolean/removefeatures/C4 | Diff File | ||
add - tests/boolean/removefeatures/C5 | Diff File | ||
add - tests/boolean/removefeatures/C6 | Diff File | ||
add - tests/boolean/removefeatures/C7 | Diff File | ||
add - tests/boolean/removefeatures/C8 | Diff File | ||
add - tests/boolean/removefeatures/C9 | Diff File | ||
add - tests/boolean/removefeatures/D1 | Diff File | ||
add - tests/boolean/removefeatures/D2 | Diff File | ||
add - tests/boolean/removefeatures/D3 | Diff File | ||
add - tests/boolean/removefeatures/D4 | Diff File | ||
add - tests/boolean/removefeatures/D5 | Diff File | ||
add - tests/boolean/removefeatures/D6 | Diff File | ||
add - tests/boolean/removefeatures/D7 | Diff File | ||
add - tests/boolean/removefeatures/D8 | Diff File | ||
add - tests/boolean/removefeatures/D9 | Diff File | ||
add - tests/boolean/removefeatures/E1 | Diff File | ||
add - tests/boolean/removefeatures/E2 | Diff File | ||
add - tests/boolean/removefeatures/E3 | Diff File | ||
add - tests/boolean/removefeatures/E4 | Diff File | ||
add - tests/boolean/removefeatures/E5 | Diff File | ||
add - tests/boolean/removefeatures/E6 | Diff File | ||
add - tests/boolean/removefeatures/E7 | Diff File | ||
add - tests/boolean/removefeatures/E8 | Diff File | ||
add - tests/boolean/removefeatures/E9 | Diff File | ||
add - tests/boolean/removefeatures/F1 | Diff File | ||
add - tests/boolean/removefeatures/F2 | Diff File | ||
add - tests/boolean/removefeatures/F3 | Diff File | ||
add - tests/boolean/removefeatures/F4 | Diff File | ||
add - tests/boolean/removefeatures/F5 | Diff File | ||
add - tests/boolean/removefeatures/F6 | Diff File | ||
add - tests/boolean/removefeatures/F7 | Diff File | ||
add - tests/boolean/removefeatures/F8 | Diff File | ||
add - tests/boolean/removefeatures/F9 | Diff File | ||
add - tests/boolean/removefeatures/G1 | Diff File | ||
add - tests/boolean/removefeatures/G2 | Diff File | ||
master 5f6e3a07 2018-02-05 21:11:42 Committer: kgv Details Diff |
0029395: Visualization, V3d_View - Grid disappears forever after enabling RayTracing Custom Graphic3d_Structure implementation has been added to V3d_RectangularGrid and V3d_CircularGrid to trigger recompute in case of device lost. Primitive arrays are no more (re)computed while grid is not actually displayed. |
Affected Issues 0029395 |
|
mod - src/V3d/V3d_CircularGrid.cxx | Diff File | ||
mod - src/V3d/V3d_CircularGrid.hxx | Diff File | ||
mod - src/V3d/V3d_RectangularGrid.cxx | Diff File | ||
mod - src/V3d/V3d_RectangularGrid.hxx | Diff File | ||
add - tests/bugs/vis/bug29395 | Diff File | ||
master a9810829 2018-02-05 12:10:32
Committer: apn Details Diff |
0029484: Avoid inheritance of the BRepAlgoAPI_Check from BRepBuilderAPI_MakeShape Inherit BRepAlgoAPI_Check class from BOPAlgo_Options instead of BRepAlgoAPI_Algo, as the latter is too excessive for checking purposes. Implementation of the Draw command "bopapicheck" for testing the BRepAlgoAPI_Check algorithm. |
Affected Issues 0029484 |
|
mod - src/BOPTest/BOPTest_CheckCommands.cxx | Diff File | ||
mod - src/BRepAlgoAPI/BRepAlgoAPI_Check.cxx | Diff File | ||
mod - src/BRepAlgoAPI/BRepAlgoAPI_Check.hxx | Diff File | ||
add - tests/bugs/modalg_7/bug29484 | Diff File | ||
master 161e0e95 2018-02-02 17:14:49 Committer: apn Details Diff |
0029477: Visualization, TKOpenGl - MSAA FBO initialization failure on OpenGL ES 3.2 device OpenGl_View::myFboColorFormat now initialized using sized texture format GL_RGBA8 on mobile platforms (as in case of desktop platform). |
Affected Issues 0029477 |
|
mod - src/OpenGl/OpenGl_View.cxx | Diff File | ||
master 05fb2b05 2018-02-02 13:21:47 Committer: apn Details Diff |
0029474: Visualization, TKOpenGl - GLSL compilation errors on buggy OpenGL ES driver for PowerVR SGX 544MP OpenGl_ShaderProgram::Initialize() now defines THE_MAX_LIGHTS/THE_MAX_CLIP_PLANES to zeros to workaround issues with some buggy OpenGL drivers. |
Affected Issues 0029474 |
|
mod - src/OpenGl/OpenGl_ShaderProgram.cxx | Diff File | ||
master a8fea2a9 2018-02-02 09:32:46
Committer: apn Details Diff |
0029473: DRAW command "splitshape" produces invalid result on the cylindrical face. Added taking into account distance between edges in the UV space for periodical surfaces in the LocOpe_SplitShape.cxx method ChoixUV |
||
mod - src/LocOpe/LocOpe_SplitShape.cxx | Diff File | ||
mod - tests/bugs/grids.list | Diff File | ||
add - tests/bugs/splitshape_1/bug29473 | Diff File | ||
add - tests/bugs/splitshape_1/end | Diff File | ||
master f9ffd4f9 2018-02-01 10:10:16
Committer: apn Details Diff |
0029465: Regression relation to 691 version: Extrema_ExtCC returns IsParallel equal to true for not parallel curves Strengthening of the criteria of the parallel status of the curves by additional checking if the ends of the curves do not diverge. Test cases for the issue. |
||
mod - src/Extrema/Extrema_ECC2d_0.cxx | Diff File | ||
mod - src/Extrema/Extrema_ECC_0.cxx | Diff File | ||
mod - src/Extrema/Extrema_GenExtCC.gxx | Diff File | ||
mod - tests/bugs/modalg_5/bug23706_10 | Diff File | ||
add - tests/lowalgos/extcc/begin | Diff File | ||
add - tests/lowalgos/extcc/bug29465_1 | Diff File | ||
add - tests/lowalgos/extcc/bug29465_2 | Diff File | ||
mod - tests/lowalgos/grids.list | Diff File | ||
master 1d53219a 2018-01-30 13:03:06
Committer: apn Details Diff |
0029463: Regression relation to 691 version: Method BndBox::IsOut() returns true for point lying on the planar face Correct the method BRepBndLib::Add so that to enlarge the bounding box on the tolerance of edges which curves participate in calculation of the box. |
||
mod - src/BRepBndLib/BRepBndLib.cxx | Diff File | ||
add - tests/lowalgos/bnd/bug29463 | Diff File | ||
mod - tests/lowalgos/grids.list | Diff File | ||
master d4efee2b 2018-01-29 08:19:36 Committer: bugmaster Details Diff |
0029356: Modeling Algorithms - GCPnts_TangentialDeflection hangs on specific curve While UV Iso parameters are obtained in StdPrs_Isolines, UV limits should be applied only if face bounds has infinite values. In the issue case, the UV values are greater than UVLimits and not infinite. This fix makes possible to have correct Iso lines in presentation without modification of UV limits beforehead. |
Affected Issues 0029356 |
|
mod - src/StdPrs/StdPrs_Isolines.cxx | Diff File | ||
add - tests/v3d/face/G1 | Diff File | ||
add - tests/v3d/face/G2 | Diff File | ||
add - tests/v3d/face/G3 | Diff File | ||
add - tests/v3d/face/G4 | Diff File | ||
master 95f68826 2018-01-29 08:05:20 Committer: apn Details Diff |
0029069: Samples - handle UNICODE filenames within C++/CLI CSharp sample |
Affected Issues 0029069 |
|
mod - samples/CSharp/OCCTProxy/OCCTProxy.cpp | Diff File | ||
mod - samples/CSharp/OCCTProxy_D3D/OCCTProxyD3D.cpp | Diff File | ||
master 32712d67 2018-01-28 16:49:43
Committer: apn Details Diff |
0029447: The constructor of Message_PrinterOStream mixes up cout and cerr Use of cerr or cout is corrected in Message_PrinterOStream constructor |
Affected Issues 0029447 |
|
mod - src/Message/Message_PrinterOStream.cxx | Diff File | ||
mod - src/TDocStd/TDocStd_Application.cxx | Diff File | ||
master 9b1d4e7f 2018-01-27 08:20:27
Committer: apn Details Diff |
0028176: Draw Harness - "reshape" command usage is not properly documented Help message is corrected for "reshape" command. Command implementation is corrected according OCCT coding rules. |
Affected Issues 0028176 |
|
mod - src/SWDRAW/SWDRAW_ShapeUpgrade.cxx | Diff File | ||
master ca4e36ae 2018-01-26 06:35:19
|
0029453: Draw Harness - unclear syntax of "add" command Help message is corrected for "add" command. |
Affected Issues 0029453 |
|
mod - src/DBRep/DBRep.cxx | Diff File | ||
master ca9faa28 2018-01-25 09:00:46
Committer: apn Details Diff |
0029448: The method Extrema_FuncExtCS::GetStateNumber mixes up parameter on curve with parameter U on surface The code has been corrected to eliminate the mess. |
Affected Issues 0029448 |
|
mod - src/Extrema/Extrema_FuncExtCS.cxx | Diff File | ||
master bad76cfc 2018-01-23 14:54:06
Committer: bugmaster Details Diff |
0028903: BRepOffset_MakeOffset produces invalid shape (thickshell) in Intersection mode 1. Method BRepOffset_Tool::Inter3D is modified: now selection of proper edges is performed here, they are not concatenated into one edge if they go through a vertex on a boundary. 2. Method BRepOffset_Inter3d::ConnexIntByInt is modified: selection of edges is eliminated. 3. Method BRepOffset_Inter2d::ConnexIntByInt is corrected to be able to process seam edges correct. |
||
mod - src/BRepAlgo/BRepAlgo_Loop.cxx | Diff File | ||
mod - src/BRepOffset/BRepOffset_Inter2d.cxx | Diff File | ||
mod - src/BRepOffset/BRepOffset_Inter3d.cxx | Diff File | ||
mod - src/BRepOffset/BRepOffset_MakeOffset.cxx | Diff File | ||
mod - src/BRepOffset/BRepOffset_Tool.cxx | Diff File | ||
mod - src/BRepOffset/BRepOffset_Tool.hxx | Diff File | ||
mod - tests/bugs/modalg_2/bug5805_18 | Diff File | ||
mod - tests/bugs/modalg_2/bug5805_41 | Diff File | ||
mod - tests/bugs/modalg_2/bug5805_42 | Diff File | ||
mod - tests/bugs/modalg_2/bug5805_43 | Diff File | ||
mod - tests/bugs/modalg_6/bug26233 | Diff File | ||
add - tests/bugs/modalg_7/bug28903 | Diff File | ||
mod - tests/offset/faces_type_i/C9 | Diff File | ||
mod - tests/offset/faces_type_i/E3 | Diff File | ||
mod - tests/offset/faces_type_i/E5 | Diff File | ||
mod - tests/offset/shape_type_i/C5 | Diff File | ||
mod - tests/offset/with_intersect_80/J9 | Diff File | ||
master 93445088 2018-01-23 11:06:18 Committer: apn Details Diff |
0029443: It is not possible to store an ExtStringArray Ocaf attribute to any previous version in XML file format | ||
mod - src/XmlMDataStd/XmlMDataStd_ExtStringArrayDriver.cxx | Diff File | ||
master 779d6bc6 2018-01-19 15:07:06
Committer: apn Details Diff |
0028102: Problem cutting a plate with several holes (670) Algorithm of processing cases when point of splitting Walking-line is near to the boundary of the intersection domain but does not match this boundary has been improved. |
||
mod - src/IntPatch/IntPatch_ImpPrmIntersection.cxx | Diff File | ||
add - tests/bugs/modalg_7/bug28102_1 | Diff File | ||
add - tests/bugs/modalg_7/bug28102_2 | Diff File |