Anonymous | Login | 2021-01-24 06:29 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (151 - 200 / 1051) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] | ||||||||||||||
P | ID | # | Reporter | Category | Severity | Status | Resolution | Target Version | Date Submitted | Updated![]() | Summary | Test case number | ||
![]() | 0029827 | 15 | abv | [Open CASCADE] OCCT:Modeling Data | minor | verified (bugmaster) | fixed | 7.6.0* | 2018-05-31 | 2020-11-21 | Modeling Data - TopoDS_Shape::Nullify() does not reset location | bugs/moddata_3/bug29827 | ||
![]() | 0031943 | 11 | kgv | [Open CASCADE] OCCT:Foundation Classes | integration request | verified (bugmaster) | fixed | 7.6.0* | 2020-11-16 | 2020-11-21 | Foundation Classes, TColStd_PackedMapOfInteger - get rid of TCollection_BasicMap | Not required | ||
![]() | 0027130 | 22 | kgv | [Open CASCADE] OCCT:Visualization | minor | verified (bugmaster) | fixed | 7.6.0* | 2016-02-05 | 2020-11-21 | Visualization, Ray tracing - skip structures with transformation persistence flag | v3d/raytrace/bug27130 | ||
![]() | 0025602 | 8 | nbv | [Open CASCADE] OCCT:Data Exchange | minor | assigned (skl) | open | 7.6.0* | 2014-12-12 | 2020-11-20 | Data Exchange - It is important for IGES and STEP file format to add check, if wrong data are read from the file | |||
![]() | 0028341 | ika | [Open CASCADE] OCCT:Data Exchange | feature | new (ika) | open | Unscheduled | 2017-01-11 | 2020-11-20 | Data Exchange - Implement relationships between geometric_tolerances. | ||||
![]() | 0031941 | ifv | [Open CASCADE] OCCT:Tests | minor | new (apn) | open | 7.6.0* | 2020-11-16 | 2020-11-20 | Tests - some test cases in lowalgos/intss are wrong | ||||
![]() | 0031925 | 4 | kgv | [Community] OCCT:Foundation Classes | minor | assigned (kgv) | open | 7.6.0* | 2020-11-13 | 2020-11-20 | Foundation Classes, OSD_Host::InternetAddress() - possible NULL dereference on copying gethostbyname() result | |||
![]() | 0025698 | 6 | Istvan Csanady | [Community] OCCT:Modeling Algorithms | feature | assigned (emv) | open | 7.6.0* | 2015-01-12 | 2020-11-18 | Modeling Algorithms - Implementation of progress feedback in pave filler | |||
![]() | 0025936 | 48 | dbv | [Open CASCADE] OCCT:Modeling Data | feature | assigned | open | 7.6.0* | 2015-03-13 | 2020-11-18 | Modeling Data - reusable data structure for 2D tesselation (3- and 4-nodal mesh) | |||
![]() | 0031784 | 1 | Vico Liang | [Community] OCCT:Data Exchange | minor | feedback (Vico Liang) | unable to reproduce | 7.6.0* | 2020-09-21 | 2020-11-18 | Progress stop at postion 99% when exporting BREP and IGES for some cases | |||
![]() | 0026204 | 6 | akz | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (msv) | open | 7.6.0* | 2015-05-08 | 2020-11-18 | Modeling Algorithms - artifact on a result of Boolean operation "Cut" | |||
![]() | 0031915 | nds | [Open CASCADE] OCCT:Foundation Classes | minor | new (nds) | open | 7.6.0* | 2020-11-10 | 2020-11-18 | Foundation Classes - DumpJson creates report with not unique keys | ||||
![]() | 0031942 | tma | [Open CASCADE] OCCT:Modeling Algorithms | feature | new (msv) | open | 7.6.0* | 2020-11-16 | 2020-11-18 | Modeling Algorithms - add possibility to abort the BRepExtrema_DistShapeShape algorithm | ||||
![]() | 0029501 | 12 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (msv) | open | Unscheduled | 2018-02-13 | 2020-11-16 | Modeling Algorithms - Intersection algorithm produces the curve with loop | |||
![]() | 0031797 | rickg | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-09-26 | 2020-11-16 | Modeling Algorithms - Fillet/chamfer fails when applying any (null) GTransform | |||||
![]() | 0031926 | 2 | Oliver R | [Community] OCCT:Mesh | minor | new (oan) | open | 7.6.0* | 2020-11-13 | 2020-11-13 | Mesh - Hang | |||
![]() | 0028696 | 2 | msv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (asuraven) | open | 7.6.0* | 2017-04-28 | 2020-11-12 | Modeling Algorithms - Offset 2D algorithm produces micro edges | bugs modalg_7 bug28696_1, bug28696_2 | ||
![]() | 0028686 | 1 | msv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (asuraven) | open | 7.6.0* | 2017-04-25 | 2020-11-12 | Modeling Algorithms - Fillet creates bad surface in test blend complex A3 | blend complex A3 | ||
![]() | 0028685 | 1 | msv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (asuraven) | open | 7.6.0* | 2017-04-25 | 2020-11-12 | Modeling Algorithms - Bad result of evol fillet in the test blend buildevol D6 | blend buildevol D6 | ||
![]() | 0025682 | 6 | Vico Liang | [Community] OCCT:Application Framework | minor | feedback (abv) | open | 7.6.0* | 2015-01-06 | 2020-11-11 | Application Framework - TObj_Model::GetModelName() should store in document in unicode mode instead of ascii mode | |||
![]() | 0030947 | 2 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2019-09-06 | 2020-11-09 | Modeling Algorithms, BRepClass_FaceClassifier - Incorrect classification of the point | |||
![]() | 0031896 | btokarev | [Open CASCADE] OCCT:Documentation | integration request | new (btokarev) | open | 7.6.0* | 2020-11-02 | 2020-11-06 | Documentation - Proofreading User manual | ||||
![]() | 0031901 | avn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Incorrect operation of the boolean operator 'cut'. Shape validation problem. | ||||
![]() | 0031902 | avn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Incorrect operation of the boolean operator 'cut'. Shape validation problem. | ||||
![]() | 0031903 | avn | [Open CASCADE] OCCT:Modeling Data | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Shape validation problem. | ||||
![]() | 0031904 | avn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Incorrect operation of the boolean operator 'cut'. Shape validation problem. | ||||
![]() | 0031905 | avn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Incorrect operation of the boolean operator 'cut'. Shape validation problem. | ||||
![]() | 0031906 | avn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-11-03 | 2020-11-03 | Incorrect operation of the boolean operator 'fuse'. | ||||
![]() | 0031844 | 8 | galbramc | [Community] OCCT:Coding | minor | new (abv) | open | 7.6.0* | 2020-10-12 | 2020-10-31 | Coding - memory leak in Standard_MMgrFactory | |||
![]() | 0031732 | 4 | kgv | [Open CASCADE] OCCT:Documentation | integration request | assigned (Vera Sdobnova) | open | 7.6.0* | 2020-08-25 | 2020-10-30 | Documentation - move Tutorials and Samples into dedicated section | |||
![]() | 0031113 | 7 | abv | [Open CASCADE] OCCT:Foundation Classes | minor | new (abv) | open | 7.6.0* | 2019-10-29 | 2020-10-29 | Foundation Classes - TCollection_ExtendedString constructor from CString is confusing | |||
![]() | 0031831 | abv | [Open CASCADE] OCCT:Documentation | minor | new (abv) | open | 7.6.0* | 2020-10-09 | 2020-10-29 | Documentation, PDF - extra leading zero index in heading numbers when using Doxygen 1.8.16+ | ||||
![]() | 0025683 | 7 | Vico Liang | [Community] OCCT:Application Framework | minor | assigned (vro) | open | 7.6.0* | 2015-01-06 | 2020-10-29 | Application Framework - No entrance to construct a LDOMBasicString from TCollection_ExtendedString | |||
![]() | 0031667 | 2 | craffael | [Community] OCCT:Configuration | feature | new (bugmaster) | open | 7.6.0* | 2020-07-16 | 2020-10-26 | Configuration, CMake - Dependencies between targets are not specified for static builds and not public | |||
![]() | 0027571 | 3 | agv | [Open CASCADE] OCCT:Foundation Classes | minor | resolved (abv) | open | 7.6.0* | 2016-06-06 | 2020-10-26 | Foundation Classes - bad implementation of NCollection_Sequence::Iterator in reversed mode | |||
![]() | 0031880 | mahaidong | [Community] OCCT:Samples | minor | new (bugmaster) | open | 2020-10-26 | 2020-10-26 | the qt sample pro file missing in new 7.5 version | |||||
![]() | 0031817 | 6 | abv | [Open CASCADE] OCCT:DRAW | minor | new (abv) | open | 7.6.0* | 2020-10-02 | 2020-10-25 | DRAW - Error is reported by Undefined sanitizer on vdisplaymode command | |||
![]() | 0030442 | eryar | [Community] OCCT:Mesh | minor | new (oan) | open | 7.6.0* | 2019-01-12 | 2020-10-23 | Mesh - broken triangulation on pipe shape | ||||
![]() | 0029641 | vengelgardt | [Community] OCCT:Mesh | major | new (oan) | open | 7.6.0* | 2018-03-24 | 2020-10-23 | Mesher produce 'bad' result for extruded spline with given deviation coefficient | ||||
![]() | 0031870 | msv | [Open CASCADE] OCCT:Modeling Algorithms | feature | new (msv) | open | Unscheduled | 2020-10-22 | 2020-10-22 | Modeling Algorithms - Computation of the contour of the tangential area of two surfaces | ||||
![]() | 0029910 | 36 | bugmaster | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (msv) | fixed | 7.6.0* | 2018-06-29 | 2020-10-22 | Porting to Debian80-64 : Regressions in Modeling Algorithms | |||
![]() | 0027919 | 3 | kgv | [Open CASCADE] OCCT:Visualization | feature | assigned (nds) | open | 7.6.0* | 2016-09-29 | 2020-10-22 | Visualization - support multiple transformation persistence groups within single presentation | |||
![]() | 0031865 | kgv | [Open CASCADE] OCCT:Mesh | minor | new (oan) | open | 7.6.0* | 2020-10-20 | 2020-10-20 | Mesh - triangulation fails with large deflection values due to unhandled Standard_OutOfRange, BRepMesh_PairOfIndex::Append() | ||||
![]() | 0031849 | 3 | Matthias | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2020-10-13 | 2020-10-14 | Modeling Algorithms - Boolean operations produce different results on different systems | |||
![]() | 0031843 | 1 | galbramc | [Community] OCCT:Coding | minor | new (abv) | open | 2020-10-12 | 2020-10-12 | Visualization, TKOpenGl - macOS OpenGL depreciation warning | ||||
![]() | 0031337 | nds | [Open CASCADE] OCCT:Inspectors | minor | new (nds) | open | 7.6.0* | 2020-01-31 | 2020-10-07 | Inspectors - user guide update | ||||
![]() | 0031197 | 3 | nds | [Open CASCADE] OCCT:Visualization | major | new (nds) | open | 7.6.0* | 2019-11-26 | 2020-10-07 | Visualization - SetTransformPersistence for highlight, select presentations | |||
![]() | 0031484 | avn | [Open CASCADE] OCCT:Inspectors | minor | new (nds) | open | 7.6.0* | 2020-04-03 | 2020-10-07 | Inspectors - Incorrect color is displayed in 'TInspector'. | ||||
![]() | 0031351 | nds | [Open CASCADE] OCCT:Inspectors | integration request | new (nds) | open | 7.6.0* | 2020-02-05 | 2020-10-07 | Inspectors - thread in DFBrowser removing | ||||
![]() | 0029241 | ika | [Open CASCADE] OCCT:Data Exchange | minor | assigned (dpasukhi) | open | 7.6.0* | 2017-10-18 | 2020-10-06 | Data Exchange - Empty shape after reading STEP file. | ||||
[ First Prev 1 2 3 4 5 6 7 8 9 10 11 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | reviewed | tested | verified | closed |
Copyright © 2000 - 2021 MantisBT Team |