Anonymous | Login | 2021-01-16 03:38 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (701 - 750 / 1041) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev ... 10 11 12 13 14 15 16 17 18 19 20 ... Next Last ] | ||||||||||||||
P | ID | # | Reporter | Category | Severity | Status | Resolution | Target Version | Date Submitted | Updated![]() | Summary | Test case number | ||
![]() | 0030160 | 1 | jgv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (emv) | open | 7.6.0* | 2018-09-25 | 2020-08-28 | DBRep_IsoBuilder builds wrong isolines for planar faces | |||
![]() | 0030151 | 5 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (emv) | open | 7.6.0* | 2018-09-21 | 2020-08-28 | Modeling Algorithms - Removal of the API level of old Boolean operations algorithm (BRepAlgo_BooleanOperation) | |||
![]() | 0029883 | 1 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (emv) | open | 7.6.0* | 2018-06-19 | 2020-08-28 | Boolean operation with prism and cone produces invalid result when tolerance of vertex in cone apex is too big | |||
![]() | 0029860 | 3 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (emv) | open | 7.6.0* | 2018-06-13 | 2020-08-28 | Modeling Algorithms - BOPAlgo_BuilderFace cannot build new faces correctly | |||
![]() | 0031672 | 5 | Alexandru | [Community] OCCT:Data Exchange | major | new (dpasukhi) | open | 2020-07-17 | 2020-08-26 | Data Exchange, STEP reader - Surface wrongly recognized as degenerate torus | ||||
![]() | 0028087 | jma | [Open CASCADE] OCCT:Samples | feature | new (bugmaster) | open | Unscheduled | 2016-11-11 | 2020-08-25 | OCCT Samples Redesign | Not required | |||
![]() | 0031724 | abezotosniy | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-08-20 | 2020-08-20 | Sweep produces a result that is inconsistent according to the input spine | |||||
![]() | 0031723 | abezotosniy | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-08-20 | 2020-08-20 | After slight displacement of the profile, the sweep produce incorrect result. | |||||
![]() | 0031708 | Anton Morozov | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-08-11 | 2020-08-11 | HLRBRep_Algo hangs on certain models and produces out-of-bounds lines | |||||
![]() | 0021973 | 2 | szy | [Open CASCADE] OCCT:Application Framework | feature | acknowledged (mpv) | open | Unscheduled | 2010-08-18 | 2020-08-10 | TDocStd_Document size evaluation | |||
![]() | 0031130 | hwliu11 | [Community] OCCT:Foundation Classes | minor | new (abv) | open | 2019-11-05 | 2020-08-03 | Foundation Classes - Expr_NamedUnknown get wrong Derivative | |||||
![]() | 0031696 | vengelgardt | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-08-03 | 2020-08-03 | Crash on attempt to unify same domain | |||||
![]() | 0031695 | galbramc | [Community] OCCT:Shape Healing | feature | new (gka) | open | 2020-07-31 | 2020-07-31 | Add AvoidVertexes to BRepLib_FuseEdges [OCCT] 7.4.0 | |||||
![]() | 0031421 | 3 | szy | [Open CASCADE] OCCT:Mesh | minor | feedback (szy) | suspended | Unscheduled | 2020-03-11 | 2020-07-23 | OCCT:Mesh: SelfIntersectingWire Failure. | |||
![]() | 0031679 | vengelgardt | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-07-21 | 2020-07-21 | Sweep generates self-intersected solid for trivial 1 degree profile | |||||
![]() | 0031669 | abezotosniy | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-07-16 | 2020-07-16 | Crash while using BRepOffsetAPI_MakePipeShell | |||||
![]() | 0030961 | wandererfan | [Community] OCCT:Modeling Algorithms | block | new (msv) | open | 2019-09-11 | 2020-07-04 | HLRBRep_Algo/HLRBRep_HLRToShape return empty compound | |||||
![]() | 0031577 | PrzemoF | [Community] OCCT:DRAW | crash | new (abv) | open | 2020-05-25 | 2020-06-29 | Draw Harness - Inconsistent crash when test file is passed via -f | |||||
![]() | 0028086 | 1 | jma | [Open CASCADE] OCCT:DRAW | feature | new (bugmaster) | open | Unscheduled | 2016-11-11 | 2020-06-25 | Improve Usability of Draw | Not required | ||
![]() | 0024084 | oan | [Open CASCADE] OCCT:Mesh | feature | assigned (oan) | open | Unscheduled | 2013-07-23 | 2020-06-19 | Additional tool for resolving 2d loops on discretized wires should be implemented in BRepMesh | Not required | |||
![]() | 0031612 | mat127 | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-06-16 | 2020-06-16 | BRepOffsetAPI_MakeOffset incorrect result | |||||
![]() | 0031610 | CarloGreen | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-06-13 | 2020-06-13 | HLRBRep_Algo removes visible edge | |||||
![]() | 0031605 | aothms | [Community] OCCT:Foundation Classes | minor | new (abv) | open | 2020-06-10 | 2020-06-10 | gp_GTrsf::SetVectorialPart sets scale to 0.0 causing non-invertable matrix | |||||
![]() | 0031601 | abdullah | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-06-07 | 2020-06-07 | BRepOffset_Tool - Segmentation Fault | |||||
![]() | 0031567 | ventu | [Community] OCCT:Data Exchange | major | new (gka) | open | 2020-05-15 | 2020-06-04 | Data Exchange - Imported STeP model is missing two surfaces | |||||
![]() | 0031594 | jensgw | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-06-02 | 2020-06-02 | BRepBuilderAPI_MakeWire cannot create wire in special case | |||||
![]() | 0031593 | jensgw | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-06-02 | 2020-06-02 | BRepOffsetAPI_ThruSections crashes with two wires | |||||
![]() | 0031592 | jensgw | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-06-02 | 2020-06-02 | BRepOffsetAPI_MakePipe and BRepOffsetAPI_MakePipeShell crash | |||||
![]() | 0031591 | jensgw | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2020-06-02 | 2020-06-02 | GeomAPI_Interpolate resulting curve overoscilates when tangents are applied | |||||
![]() | 0031585 | abdullah | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2020-05-30 | 2020-05-30 | Access Violation while creating fillet - ChFi3d_Builder::PerformIntersectionAtEnd | |||||
![]() | 0031569 | Oliver R | [Community] OCCT:DRAW | minor | new (abv) | open | 2020-05-18 | 2020-05-18 | DRAW Exception after meshing bcut solids | |||||
![]() | 0031522 | blobfish | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-04-25 | 2020-05-08 | Modeling Algorithms - bopargcheck fails with extruded bezier | |||||
![]() | 0031553 | alexzkw | [Community] OCCT:Modeling Data | minor | new (msv) | open | 2020-05-07 | 2020-05-08 | Modeling Data - Geom_Surface value() returns invalid point - NaN | |||||
![]() | 0031545 | Alexandru | [Community] OCCT:Data Exchange | major | new (gka) | open | 2020-04-30 | 2020-04-30 | Volume part is considered empty by OC | |||||
![]() | 0031217 | 8 | denix56 | [Community] OCCT:Modeling Algorithms | crash | assigned (akaftasev) | open | 2019-12-04 | 2020-04-16 | Modeling Algorithms - Exception is raised in GeomFill_SectionPlacement when parallel path and section | ||||
![]() | 0031493 | alexzkw | [Community] OCCT:Modeling Data | minor | new (msv) | open | 2020-04-09 | 2020-04-09 | GCPnts_AbscissaPoint and CPnts_AbscissaPoint do not work properly for abscissa values larger than the curve length | |||||
![]() | 0031463 | 2 | alexzkw | [Community] OCCT:Modeling Algorithms | major | new (emv) | open | 2020-03-25 | 2020-03-25 | Intersection curve is displaced | ||||
![]() | 0031453 | 1 | blobfish | [Community] OCCT:Modeling Algorithms | minor | new (szy) | open | 2020-03-20 | 2020-03-20 | simple chamfer smashes vertex tolerance | ||||
![]() | 0031447 | likewei92 | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-03-20 | 2020-03-20 | BRepOffsetAPI_MakeOffsetShape breaks | |||||
![]() | 0031436 | 1 | msv | [Open CASCADE] OCCT:Modeling Data | minor | new (msv) | open | 2020-03-18 | 2020-03-18 | Modeling Data - try to make the base surface C1 when creating offset surface | ||||
![]() | 0005081 | 6 | mkk | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (msv) | suspended | 2004-01-23 | 2020-03-04 | Modeling Algorithms - BRepOffset_MakeOffsetShape algorithm does not return valid result. | bugs modalg_7 bug5081_1, bug5081_2 | |||
![]() | 0000592 | 17 | mkk | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (msv) | suspended | 2002-08-07 | 2020-03-04 | Modeling Algorithms - BRepCheck_Analyzer does not detect faulty shape | bugs moddata_2 bug592 | |||
![]() | 0031090 | Mechanicoder | [Community] OCCT:Modeling Algorithms | minor | assigned (msv) | open | 2019-10-21 | 2020-03-03 | Modeling Algorithms - BRepExtrema_DistShapeShape gives wrong result between two faces | |||||
![]() | 0031259 | blobfish | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2019-12-22 | 2020-01-27 | Modeling Algorithms - basic shape offset smashes tolerances | |||||
![]() | 0031290 | 2 | b_walter | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2020-01-01 | 2020-01-15 | Modeling Algorithms - Center of mass of the TopoDS_Edge of an ellipse seems to be wrong | ||||
![]() | 0030454 | 3 | galbramc | [Community] OCCT:Modeling Algorithms | major | new (abv) | open | 2019-01-22 | 2019-12-17 | Modeling Algorithms - BRepBuilderAPI_Sewing fails after BRepAlgoAPI_Fuse | ||||
![]() | 0023942 | 1 | Roman Lygin | [Community] OCCT:Modeling Algorithms | minor | new (jgv) | open | 2013-05-03 | 2019-12-17 | Modeling Algorithms - Pipe algorithms unrobust to number rounding | bugs modalg_7 bug23942 | |||
![]() | 0031041 | 7 | denix56 | [Community] OCCT:Modeling Algorithms | crash | assigned (jgv) | open | 2019-10-07 | 2019-12-17 | Modeling Algorithms - Crash in BRepOffsetAPI_MakePipeShell | ||||
![]() | 0031249 | 1 | Aaron Michalk | [Community] OCCT:Modeling Algorithms | crash | new (msv) | open | 2019-12-17 | 2019-12-17 | Modeling Algorithms - Invalid memory access with parallel lines and GeomAPI_ExtremaCurveCurve | ||||
![]() | 0031229 | galbramc | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 2019-12-09 | 2019-12-17 | Modeling Algorithms - BRepFilletAPI_MakeFillet works and fails with equivalent (not equal) shapes in OCC 7.4 | |||||
[ First Prev ... 10 11 12 13 14 15 16 17 18 19 20 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | reviewed | tested | verified | closed |
Copyright © 2000 - 2021 MantisBT Team |