Anonymous | Login | 2021-01-20 06:47 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (401 - 450 / 1045) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 ... Next Last ] | ||||||||||||||
P | ID | # | Reporter | Category | Severity | Status | Resolution | Target Version | Date Submitted | Updated![]() | Summary | Test case number | ||
![]() | 0026190 | 1 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-05-06 | 2020-09-14 | Wrong intersection result | bugs moddata_3 bug23471 | ||
![]() | 0025921 | 1 | apn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-03-12 | 2020-09-14 | Memory leak in test cases bugs fclasses bug7287_1 - bug7287_6 | bugs fclasses bug7287_1 - bug7287_6 | ||
![]() | 0025919 | 1 | apn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-03-12 | 2020-09-14 | Offset is not done in some test cases | bugs modalg_1 buc60782_3, bugs modalg_2 bug305, perf modalg bug165_4 | ||
![]() | 0025918 | 1 | apn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-03-12 | 2020-09-14 | Invalid result shape after blend operation | perf modalg bug453_2 | ||
![]() | 0027623 | 1 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-06-20 | 2020-09-14 | Cannot find intersection line between two trimmed planar surfaces | bugs modalg_7 bug27623 | ||
![]() | 0027524 | 2 | aml | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-05-20 | 2020-09-14 | The command checkshape does not find the maximal deviation between curves representations | bugs modalg_6 bug27524 | ||
![]() | 0026816 | 2 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-10-27 | 2020-09-14 | Boolean operation produces invalid shape in "bugs modalg_5 bug25838" test case | bugs modalg_5 bug25838 | ||
![]() | 0026655 | 1 | jgv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2015-09-07 | 2020-09-14 | ChFi3d_Builder algorithm fails to build fillets if some input edges connect with seam edges | bugs modalg_7 bug26655 | ||
![]() | 0027902 | ifv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-09-26 | 2020-09-14 | Test "offset with_intersect_80 M1" has different bechavior in debug and release modes | offset with_intersect_80 M1 | |||
![]() | 0027378 | 1 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-04-12 | 2020-09-14 | BRepLib_MakeFace produces invalid faces on periodic surfaces in case the given parametrization does not match the default | bugs modalg_7 bug27378 | ||
![]() | 0027116 | 2 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-01-26 | 2020-09-14 | The intersection curve is different from expected | bugs modalg_5 bug25193 | ||
![]() | 0028596 | 1 | Markus | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-03-27 | 2020-09-14 | Erroneous fillet | bugs modalg_7 bug28596_1, bug28596_2 | ||
![]() | 0028571 | 5 | devocctgp | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-03-20 | 2020-09-14 | BRepOffsetAPI_MakeOffset build invalid wire | bugs modalg_7 bug28571_1, bug28571_2 | ||
![]() | 0028544 | 1 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | trivial | new (msv) | open | 7.6.0* | 2017-03-13 | 2020-09-14 | Big tolerance value is returned by Implicit-parametric algorithm | bugs modalg_7 bug28544_1, bug28544_2 | ||
![]() | 0028402 | 1 | abv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-01-29 | 2020-09-14 | Modeling - calculation of properties of complex compounds is slow | bugs modalg_7 bug28402 | ||
![]() | 0028279 | 1 | Roman Lygin | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-12-24 | 2020-09-14 | Greater oscillations and higher degree of resulting B-Spline in cylinder-cylinder intersections in 7.1.0 | bugs modalg_7 bug28279 | ||
![]() | 0028274 | 16 | Istvan Csanady | [Community] OCCT:Modeling Algorithms | major | new (msv) | open | 7.6.0* | 2016-12-23 | 2020-09-14 | BOPAlgo_MakerVolume fails to create solid | bugs modalg_7 bug28274 | ||
![]() | 0028845 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-06-15 | 2020-09-14 | IntPatch_LineConstructor class is deprecated now and has to be deleted | Not required | |||
![]() | 0028656 | 1 | isn | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (isn) | open | 7.6.0* | 2017-04-14 | 2020-09-14 | 3d offset modifies the input shape | bugs modalg_7 bug28656 | ||
![]() | 0028640 | 4 | devocctgp | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-04-07 | 2020-09-14 | BRepBuilderAPI_Transform build invalid shape | bugs modalg_7 bug28640 | ||
![]() | 0027160 | 1 | Roman Lygin | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-02-14 | 2020-09-14 | Weird results of the pipe algorithm | bugs modalg_7 bug27160 | ||
![]() | 0029178 | msv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-10-03 | 2020-09-14 | Implement particular case for extrema of line-plane in Extrema_ExtCS | ||||
![]() | 0028354 | 1 | Istvan Csanady | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-01-13 | 2020-09-14 | Filleting destroys shape if the filleted edge touches a seam edge | bugs modalg_7 bug28354 | ||
![]() | 0027997 | 2 | Markus | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2016-10-24 | 2020-09-14 | Boolean section of two solids results in a broken section | bugs modalg_7 bug27997 | ||
![]() | 0029259 | 1 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (nbv) | open | 7.6.0* | 2017-10-25 | 2020-09-14 | Intersection of the same domain BSpline faces fails | |||
![]() | 0029236 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-10-17 | 2020-09-14 | Cannot build a filet in blend/tolblend_simple/C1 test case | ||||
![]() | 0029309 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-11-09 | 2020-09-14 | Invalid result of Fuse operation | ||||
![]() | 0029291 | ifv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-11-02 | 2020-09-14 | HLR algorithm produces different results for equivalent set of commands | ||||
![]() | 0029268 | 2 | bugmaster | [Open CASCADE] OCCT:Modeling Algorithms | major | assigned (msv) | open | 7.6.0* | 2017-10-27 | 2020-09-14 | Unstable test cases in Modeling Algorithms | |||
![]() | 0029264 | 2 | ssv | [Open CASCADE] OCCT:Modeling Data | minor | new (msv) | open | 7.6.0* | 2017-10-26 | 2020-09-14 | BRep_Builder affects orientation of sub-shape, why? | |||
![]() | 0029085 | abv | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-09-06 | 2020-09-14 | Modeling - fillet fails on synthetic case (sphere cut by cylinder) | ||||
![]() | 0029080 | 1 | mkv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-09-04 | 2020-09-14 | bopcheck work very slow. | |||
![]() | 0029061 | abv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-08-28 | 2020-09-14 | Modeling - offset cannot be built properly on partial cone | ||||
![]() | 0029060 | 1 | msv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (msv) | open | 7.6.0* | 2017-08-28 | 2020-09-14 | BRepOffset_MakeOffset produces invalid shape in test bugs modalg_7 bug28131 | |||
![]() | 0029059 | emv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-08-28 | 2020-09-14 | It is necessary to have a unique way of checking of the validity of the edge and its 2D curves | ||||
![]() | 0028986 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (msv) | open | 7.6.0* | 2017-08-10 | 2020-09-14 | Cannot find intersection between two interfered edges | ||||
![]() | 0000602 | 4 | spv | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (nbv) | reopened | 7.6.0* | 2002-08-09 | 2020-09-14 | Exception during filet creation if it cross samedge of cylinder. | bugs modalg_3 bug602 | ||
![]() | 0027279 | 3 | Markus | [Community] OCCT:Modeling Algorithms | minor | assigned (ifv) | open | 7.6.0* | 2016-03-17 | 2020-09-14 | BRepOffsetAPI_NormalProjection fails to project an edge on a face | |||
![]() | 0026900 | Vico Liang | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2015-11-19 | 2020-09-14 | Wedge symetric chamfer results in wrong result | ||||
![]() | 0026898 | 1 | Vico Liang | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2015-11-18 | 2020-09-14 | Chamfer result of Cone is wrong | |||
![]() | 0023954 | 7 | Roman Lygin | [Community] OCCT:Modeling Algorithms | minor | assigned (msv) | open | 7.6.0* | 2013-05-11 | 2020-09-14 | BRepPrimAPI_MakeRevol fails to recognize a torus case | bugs modalg_5 bug23954 | ||
![]() | 0023297 | Pawel | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2012-07-17 | 2020-09-14 | Returning the same value twice in TopCnx_EdgeFaceTransition.cxx | ||||
![]() | 0023190 | 3 | vtn | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (msv) | open | 7.6.0* | 2012-06-04 | 2020-09-14 | offset Draw command raise exception "Offset with no C1 Surface" | Not needed | ||
![]() | 0022882 | 2 | szy | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2011-12-28 | 2020-09-14 | Bug in fillet operation | |||
![]() | 0028593 | 3 | Roman Lygin | [Community] OCCT:Modeling Algorithms | minor | assigned (nbv) | open | 7.6.0* | 2017-03-25 | 2020-09-14 | Plane/Cylinder intersection produces incorrect result | |||
![]() | 0027112 | 26 | Roman Lygin | [Community] OCCT:Modeling Algorithms | major | assigned (aml) | open | 7.6.0* | 2016-01-25 | 2020-09-14 | GeomAPI_Interpolate produces wrong result | |||
![]() | 0026946 | Vico Liang | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2015-12-02 | 2020-09-14 | Fillet a wedge face get bad result | ||||
![]() | 0026920 | Istvan Csanady | [Community] OCCT:Modeling Algorithms | crash | assigned (jgv) | open | 7.6.0* | 2015-11-24 | 2020-09-14 | BRepBuidlerAPI_MakeFillet crash 2 | ||||
![]() | 0026901 | 4 | Istvan Csanady | [Community] OCCT:Modeling Algorithms | minor | assigned (jgv) | open | 7.6.0* | 2015-11-19 | 2020-09-14 | BRepFeat_SplitShape generates invalid result | |||
![]() | 0023820 | 4 | sneeraj | [Community] OCCT:Modeling Algorithms | major | assigned (ifv) | open | 7.6.0* | 2013-03-07 | 2020-09-14 | Wrong result of projection algorithm when a polygon geometry is projected on a set of multiple faces | |||
[ First Prev ... 4 5 6 7 8 9 10 11 12 13 14 ... Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | reviewed | tested | verified | closed |
Copyright © 2000 - 2021 MantisBT Team |