Anonymous | Login | 2021-01-20 06:14 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
![]() |
[ Advanced Filters ] |
|
Viewing Issues (1001 - 1045 / 1045) [ Print Reports ] [ CSV Export ] [ Excel Export ] [ Graph ] [ First Prev ... 11 12 13 14 15 16 17 18 19 20 21 Next Last ] | ||||||||||||||
P | ID | # | Reporter | Category | Severity | Status | Resolution | Target Version | Date Submitted | Updated![]() | Summary | Test case number | ||
![]() | 0025457 | 1 | Alexander Trots | [Community] OCCT:Modeling Algorithms | minor | new (msv) | open | 2014-11-07 | 2014-11-26 | Incorrect Split operation in BRepFeat_SplitShape. | ||||
![]() | 0023494 | ssv | [Open CASCADE] OCCT:VIS | minor | new (ssv) | open | 2012-10-27 | 2014-09-18 | Picker operates worse on transformed Data Source | |||||
![]() | 0022897 | 2 | san | [Open CASCADE] OCCT:VIS | minor | assigned (san) | open | 2012-01-10 | 2014-09-18 | Do not show popup menu during local selection if something is selected | ||||
![]() | 0022555 | szy | [Community] OCCT:Modeling Algorithms | feature | assigned (jgv) | reopened | Unscheduled | 2011-05-31 | 2014-09-11 | Using higher precision (17) in BRepTools::Write() | ||||
![]() | 0024686 | omy | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (ifv) | open | Unscheduled | 2014-03-05 | 2014-03-05 | Wrong behavior of BRepFeat_MakeCylindricalHole::Perform() in training exercise from Topology chapter | ||||
![]() | 0023999 | 2 | shlkl99 | [Community] OCCT:Modeling Algorithms | major | assigned (ifv) | open | 2013-05-28 | 2014-02-12 | Error in BRepAlgoAPI_Section to compute the intersect line between two faces | Not needed | |||
![]() | 0024614 | Sam Shrum | [Community] OCCT:Modeling Algorithms | minor | new (ifv) | open | 2014-02-10 | 2014-02-10 | BRepBuilderAPI_NurbsConvert.Perform() gives "AdvApp2Var_ApproxAFunc2Var : Curve Approximation Error" | |||||
![]() | 0024582 | alexzkw | [Community] OCCT:Modeling Algorithms | minor | new (ifv) | open | 2014-01-30 | 2014-01-30 | BRepAlgoAPI_Cut( cylinder , plane ) returns empty compound | |||||
![]() | 0023612 | 4 | eryar | [Community] OCCT:Modeling Algorithms | minor | assigned (ifv) | open | 2012-12-03 | 2013-10-22 | BRepPrimAPI_MakeTorus | ||||
![]() | 0024261 | Sam Shrum | [Community] OCCT:Modeling Algorithms | major | new (ifv) | open | 2013-10-15 | 2013-10-15 | BRepBuilderAPI_Sewing::Perform throws AccessViolationException | |||||
![]() | 0023860 | Aaron Michalk | [Community] OCCT:Modeling Algorithms | crash | assigned (ifv) | open | 2013-03-26 | 2013-09-22 | Bad memory access intersecting two nearly coincident cylindrical faces | |||||
![]() | 0023398 | 1 | Alexander Schneller | [Community] OCCT:Documentation | trivial | new (gka) | open | 2012-08-22 | 2013-09-19 | [Shape Healing User’s Guide] example does not compile | ||||
![]() | 0024114 | robinhao | [Community] OCCT:Modeling Algorithms | crash | new (ifv) | open | 2013-08-16 | 2013-08-16 | BRepBuilderAPI_MakePolygon crash | |||||
![]() | 0021955 | 2 | abv | [Community] OCCT:Modeling Algorithms | trivial | assigned (jgv) | open | 2010-08-11 | 2013-07-10 | Tolerance control in Extrema | ||||
![]() | 0023963 | kgv | [Open CASCADE] OCCT:Modeling Algorithms | feature | assigned (emv) | open | 2013-05-15 | 2013-07-05 | Suspicious code in BOPInt_Context | |||||
![]() | 0024049 | dc | [Community] OCCT:Modeling Data | crash | new (ifv) | open | 2013-06-26 | 2013-06-26 | Crash in BRepOffsetAPI_MakePipe (calls BrepFill_Sweep.cxx L2465 calls TopoDS_Shape.lxx L142) | |||||
![]() | 0023936 | abv | [Open CASCADE] OCCT:Release | minor | assigned (bugmaster) | open | 2013-04-26 | 2013-04-26 | Improve packaging of OCCT releases on Mac OS X | |||||
![]() | 0023902 | nbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | assigned (nbv) | open | 2013-04-15 | 2013-04-15 | Cannot build fillet | |||||
![]() | 0023878 | dbv | [Open CASCADE] OCCT:Modeling Algorithms | minor | new (ifv) | open | 2013-04-05 | 2013-04-08 | On Mac OS in some cases boolean operation produce shapes with unexpected number of sub-shapes | |||||
![]() | 0023836 | Mauro Mariotti | [Community] OCCT:Modeling Algorithms | major | new (jgv) | open | 2013-03-19 | 2013-03-19 | missing result in hidden line removal | |||||
![]() | 0023696 | 8 | abk | [Open CASCADE] OCCT:DRAW | minor | assigned (abk) | open | 2013-01-11 | 2013-03-14 | Restore work of draw function nexplode for degenerated edges | Not needed | |||
![]() | 0022580 | 2 | szy | [Community] OCCT:Modeling Algorithms | major | assigned (jgv) | open | Unscheduled | 2011-06-06 | 2013-03-01 | Improvement of BRepTools_Modifer | |||
![]() | 0023772 | Pellaeon | [Community] OCCT:Modeling Algorithms | major | new (jgv) | open | 2013-02-20 | 2013-02-20 | GeomAPI_Interpolate throws always an exception | |||||
![]() | 0023680 | 1 | abk | [Open CASCADE] OCCT:Tests | minor | new (abv) | open | 2012-12-29 | 2013-01-10 | Create independent function to explode shape on subshapes | ||||
![]() | 0021595 | abv | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (abk) | open | 2010-02-19 | 2012-12-20 | BRepFilletAPI_MakeFillet produces invalid shape (tolerances are incorrect) | |||||
![]() | 0022810 | 1 | miv | [Open CASCADE] OCCT:Modeling Algorithms | minor | confirmed (miv) | open | 2011-11-22 | 2012-12-03 | Feat test groups failures (CFE) | ||||
![]() | 0023600 | flauzon | [Community] OCCT:Modeling Algorithms | major | new (jgv) | open | 2012-11-28 | 2012-11-28 | GeomLib::ExtendSurfByLength doesn't work in some case | |||||
![]() | 0023463 | Vitezslav Zajic | [Community] OCCT:Modeling Algorithms | minor | new (jgv) | open | 2012-10-08 | 2012-10-08 | Boolean operations provide wrong results for solids with faces formed by bspline surfaces. | |||||
![]() | 0022994 | 1 | san | [Open CASCADE] OCCT:DRAW | minor | assigned (miv) | open | 2012-02-15 | 2012-10-02 | Non-regression test cases missing for AISRelations group of commands | ||||
![]() | 0023247 | Jerome Monaco | [Community] OCCT:Modeling Algorithms | minor | new (jgv) | open | 2012-07-05 | 2012-07-05 | Wrong value for StaticMoments in GProp_GProps | |||||
![]() | 0023199 | dc | [Community] OCCT:Modeling Algorithms | minor | new (jgv) | open | 2012-06-08 | 2012-06-08 | GeomAPI_Interpolate -> Load - wrong behavior if only 2 points - tangentFlags are 'ignored' | |||||
![]() | 0023050 | 1 | Ahmed Sherif | [Community] OCCT:Modeling Data | crash | assigned (jgv) | open | Unscheduled | 2012-03-31 | 2012-04-02 | Geom2d_BSplineCurve InsertPoleAfter | |||
![]() | 0022908 | 7 | ssv | [Open CASCADE] OCCT:Shape Healing | minor | assigned (ssv) | open | 2012-01-16 | 2012-01-25 | SameParameter & SameRange flags are set incorrectly in ShapeBuild_Edge::CopyRanges | Test case is not required now | |||
![]() | 0022739 | miv | [Open CASCADE] OCCT:Modeling Algorithms | minor | confirmed (miv) | open | 2011-09-30 | 2012-01-19 | Blend test failure. | |||||
![]() | 0022741 | miv | [Open CASCADE] OCCT:Modeling Algorithms | minor | confirmed (miv) | open | 2011-09-30 | 2012-01-19 | pipe test failure. | |||||
![]() | 0022740 | miv | [Open CASCADE] OCCT:Modeling Algorithms | minor | confirmed (miv) | open | 2011-09-30 | 2012-01-19 | offsetcompshape test failure | |||||
![]() | 0021994 | 2 | abv | [Community] OCCT:Data Exchange | trivial | assigned (gka) | open | 2010-09-03 | 2012-01-11 | Incorrect reading of inconsistent IGES header | ||||
![]() | 0022571 | szy | [Community] OCCT:Modeling Algorithms | trivial | assigned (jgv) | reopened | 2011-06-03 | 2011-11-24 | BRepTools_ReShape::Status() incorrectly returns new result for shapes with location | |||||
![]() | 0022434 | 2 | jgv | [Open CASCADE] OCCT:Modeling Algorithms | feature | assigned (jgv) | open | 2011-04-26 | 2011-09-13 | It is useful to have a tool that allows to remove unused geometric information from a shape | ||||
![]() | 0022287 | 1 | emv | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (emv) | open | 2011-02-17 | 2011-02-17 | Wrong distance value between attached shapes | ||||
![]() | 0018796 | 5 | gka | [Open CASCADE] OCCT:Data Exchange | feature | assigned (skl) | open | 2008-02-01 | 2010-04-12 | During reading IGES file big number of edges were produced. | ||||
![]() | 0019943 | 4 | bugmaster | [Open CASCADE] OCCT:Foundation Classes | feature | assigned (apv) | open | 2008-06-09 | 2008-07-07 | FIP 24.12 Integration of OCCT Python module. | ||||
![]() | 0013106 | 1 | abv | [Open CASCADE] OCCT:Data Exchange | feature | assigned (abv) | open | 2006-08-01 | 2007-01-11 | STEP AP209 reading: distinguish hybrid models versus design-analysis relationships | ||||
![]() | 0006148 | 1 | ptv | [Open CASCADE] OCCT:Modeling Algorithms | trivial | assigned (mkk) | open | 2004-06-22 | 2006-06-29 | GeomFill_Pipe missing turning-point of nonuniform parametrised curve | ||||
![]() | 0005698 | 3 | msv | [Open CASCADE] OCCT:Modeling Data | trivial | acknowledged (mkk) | suspended | 2004-04-14 | 2006-06-29 | Inaccurate result of D0 method in BRepAdaptor_CompCurve | ||||
[ First Prev ... 11 12 13 14 15 16 17 18 19 20 21 Next Last ] |
new | feedback | acknowledged | confirmed | assigned | resolved | reviewed | tested | verified | closed |
Copyright © 2000 - 2021 MantisBT Team |