Anonymous | Login | 2021-01-19 15:31 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0007929 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2005-01-31 09:44 | 2017-09-15 17:54 | ||||||||
Reporter | vro | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | trivial | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | Windows NT | OS Version | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0007929: Offset crashes on b-spline curve | ||||||||||||
Description | The operation of producing an offset crashes (an exception is being raised). I tried with several values: -10 10, 20 and 40. The result is the same: the algorithm failes. | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | bugs modalg_7 bug7929 | ||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0057860) bugmaster (administrator) 2016-09-16 15:31 |
Problem is reproduced on master from 2016-09-08 |
(0070604) mkv (tester) 2017-09-15 17:54 |
Problem is reproduced on the current master. |
![]() |
|||
Date Modified | Username | Field | Change |
2005-01-31 11:34 | bugmaster | Assigned To | bugmaster => mkk |
2005-01-31 11:34 | bugmaster | Status | new => assigned |
2005-01-31 12:23 | mkk | Assigned To | mkk => skv |
2005-02-01 10:52 | vro | BugsThisDependsOn | => 7916 |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2016-09-16 15:30 | bugmaster | Assigned To | skv => msv |
2016-09-16 15:31 | bugmaster | Note Added: 0057860 | |
2017-09-15 17:54 | mkv | Test case number | => bugs modalg_7 bug7929 |
2017-09-15 17:54 | mkv | Note Added: 0070604 | |
2017-09-15 17:54 | mkv | Fixed in Version | EMPTY => |
2017-09-15 17:54 | mkv | Description Updated | View Revisions |
Copyright © 2000 - 2021 MantisBT Team |