View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000532 | Open CASCADE | OCCT:Data Exchange | public | 2002-07-11 21:03 | 2006-06-29 09:15 |
Reporter | bugmaster | Assigned To | |||
Priority | immediate | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.0.0 | ||||
Summary | 0000532: Regressions in KAS:dev:ros. | ||||
Description | Regressions are : dec 006 G1 G2; dec 007 J2; dec 009 B6 B7 C1 C3 C4 D6 D7 F1 F6 F7 G7 G9 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2002-07-11 21:03 | bugmaster | Assigned To | bugmaster => pdn |
2002-07-11 21:03 | bugmaster | Status | new => assigned |
2002-07-12 11:57 |
|
Assigned To | pdn => abv |
2002-07-24 16:43 | bugmaster | CC | => apv |
2002-07-24 16:43 | bugmaster | Status | assigned => tested |
2002-07-25 19:59 | bugmaster | Status | tested => closed |
2002-07-25 19:59 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:12 | bugmaster | Category | OCCT:DTE => OCCT:Data Exchange |