View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004900 | Open CASCADE | OCCT:Modeling Algorithms | public | 2003-12-22 17:02 | 2012-01-17 17:32 |
Reporter | Assigned To | ||||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
OS | All | ||||
Fixed in Version | 5.1.3 | ||||
Summary | 0004900: Incorrect work of DRAW command bfuse | ||||
Description | After performing command bfuse for two attached shapes (Shape_2 and Arg_2) we receive incorrect result (not closed). | ||||
Additional information and documentation updates | Documentation remark, added by OFV 2004-03-19 14:30:34: Improvements: The checking shape fuctionality was modified to make correct analysis of faces having unclosed wire in 2D but, nevertheless, topologically valid. Earlier those faces had 'invalid' status. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
related to | 0000476 | closed | Regression on reading e3i files with respect of OCC30 and OCC40 |
Date Modified | Username | Field | Change |
---|---|---|---|
2003-12-22 17:10 | bugmaster | BugsThisDependsOn | => 476 |
2004-01-08 11:29 | bugmaster | Assigned To | bugmaster => mkk |
2004-01-08 11:29 | bugmaster | Status | new => assigned |
2004-01-21 18:41 | bugmaster | CC | => skl |
2004-01-29 11:02 |
|
Assigned To | mkk => ofv |
2004-02-06 14:24 |
|
Status | assigned => resolved |
2004-02-10 15:36 |
|
CC | => apv, aki |
2004-03-09 12:50 |
|
Status | resolved => tested |
2004-03-22 11:01 | bugmaster | Status | tested => verified |
2004-04-26 11:03 | bugmaster | Status | verified => closed |
2004-04-26 11:03 | bugmaster | Fixed in Version | => 5.1.3 |
2004-04-26 11:03 | bugmaster | Resolution | @0@ => fixed |
2011-08-02 11:31 | bugmaster | Category | OCCT:MOA => OCCT:Modeling Algorithms |
2012-01-17 17:32 |
|
Assigned To | ofv => |
2012-01-17 17:32 |
|
Description Updated | |
2012-01-17 17:32 |
|
Additional Information Updated |