View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0033448 | Community | OCCT:Modeling Algorithms | public | 2023-08-28 15:09 | 2023-11-17 13:20 |
Reporter | j.bourgoin | Assigned To | dpasukhi | ||
Priority | normal | Severity | major | ||
Status | assigned | Resolution | open | ||
Platform | Windows | OS | VC++ 2022 | ||
Product Version | 7.7.1 | ||||
Target Version | 7.8.0 | ||||
Summary | 0033448: Modeling Algorithms - incorrect result in solving 4th degree equations | ||||
Description | Hello, There are sometimes bad results in math_DirectPolynomialRoots::Solve(const Standard_Real a, const Standard_Real b, const Standard_Real c, const Standard_Real d, const Standard_Real e) | ||||
Steps To Reproduce | We don't get the right results, with values: a=1.0000000000000004 b=-2.2737367544323211e-13 c=-17361733.368892364 d=28.998342463569099 e=75357446168894.516 | ||||
Additional information and documentation updates | The results can be checked with this website: http://serge.mehl.free.fr/anx/equ4_ferrari.html | ||||
Tags | No tags attached. | ||||
Test case number | |||||
|
Reminder sent to: dpasukhi Hi @dpasukhi, did you have time to check this issue ? Thanks ! |
|
@j.bourgoin Not yet. It is still on to-do list. |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-08-28 15:09 | j.bourgoin | New Issue | |
2023-08-28 15:09 | j.bourgoin | Assigned To | => oan |
2023-09-15 17:12 | j.bourgoin | Assigned To | oan => akaftasev |
2023-09-15 17:15 | dpasukhi | Summary | Error in solving 4th degree equations => Modeling Algorithms - incorrect result in solving 4th degree equations |
2023-09-15 17:15 | dpasukhi | Target Version | => Unscheduled |
2023-09-15 19:23 | dpasukhi | Target Version | Unscheduled => 7.8.0 |
2023-09-15 19:23 | dpasukhi | Assigned To | akaftasev => dpasukhi |
2023-09-15 19:23 | dpasukhi | Status | new => assigned |
2023-11-17 13:10 | j.bourgoin | Note Added: 0114609 | |
2023-11-17 13:20 | dpasukhi | Note Added: 0114610 |