View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0033027 | Community | OCCT:Modeling Algorithms | public | 2022-06-24 10:39 | 2023-08-01 15:08 |
Reporter | Matthias | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | new | Resolution | open | ||
Platform | Windows | OS | VC++ 2017 | ||
Product Version | 7.6.0 | ||||
Target Version | Unscheduled | ||||
Summary | 0033027: Boolean operation Cut has invalid result in specific example | ||||
Description | see summary, see repro-steps Degenerated edges occur during boolean operation. The result is not the actual cut between s1 and s2, but it is s1 including intersection faces with s2. | ||||
Steps To Reproduce | DRAWrestore s1.brep restore s2.brep bdrawwarnshapes 1 bcut r s1 s2 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2022-06-24 10:39 | Matthias | New Issue | |
2022-06-24 10:39 | Matthias | Assigned To | => bugmaster |
2022-06-24 10:39 | Matthias | Issue generated from: 0032945 | |
2022-06-24 10:39 | Matthias | Note Added: 0109220 | |
2022-06-24 10:39 | Matthias | File Added: s1.brep | |
2022-06-24 10:39 | Matthias | File Added: s2.brep | |
2022-06-24 10:40 | Matthias | Summary | Boolean operation Cut has no result in specific example => Boolean operation Cut has invalid result in specific example |
2022-06-27 06:56 |
|
Relationship added | has duplicate 0033026 |
2022-06-28 06:33 |
|
Assigned To | bugmaster => azv |
2022-06-28 06:33 |
|
Target Version | 7.6.3 => 7.7.0 |
2022-10-24 10:40 |
|
Target Version | 7.7.0 => 7.8.0 |
2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |