View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0033026 | Community | OCCT:Modeling Algorithms | public | 2022-06-24 10:36 | 2022-06-27 06:57 |
Reporter | Matthias | Assigned To | bugmaster | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | duplicate | ||
Platform | Windows | OS | VC++ 2017 | ||
Product Version | 7.6.0 | ||||
Target Version | 7.7.0 | ||||
Summary | 0033026: Boolean operation Cut has no result in specific example | ||||
Description | see summary, see repro-steps Degenerated edges occur during boolean operation. The result is not the actual cut of s1 and s2, but it is s1 including the intersections with s2. | ||||
Steps To Reproduce | DRAWrestore s1.brep restore s2.brep bdrawwarnshapes 1 bcut r s1 s2 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
duplicate of | 0033027 | new | Boolean operation Cut has invalid result in specific example |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-06-24 10:36 | Matthias | New Issue | |
2022-06-24 10:36 | Matthias | Assigned To | => bugmaster |
2022-06-24 10:36 | Matthias | Issue generated from: 0032945 | |
2022-06-24 11:23 | kgv | Assigned To | bugmaster => azv |
2022-06-24 11:23 | kgv | Target Version | 7.6.3 => 7.7.0 |
2022-06-24 12:54 |
|
Assigned To | azv => Matthias |
2022-06-24 12:54 |
|
Status | new => feedback |
2022-06-24 12:54 |
|
Note Added: 0109225 | |
2022-06-24 18:59 | Matthias | Assigned To | Matthias => azv |
2022-06-24 18:59 | Matthias | Note Added: 0109232 | |
2022-06-27 06:56 |
|
Relationship added | duplicate of 0033027 |
2022-06-27 06:57 |
|
Assigned To | azv => bugmaster |
2022-06-27 06:57 |
|
Status | feedback => closed |
2022-06-27 06:57 |
|
Resolution | open => duplicate |