View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0032258 | Open CASCADE | OCCT:Modeling Algorithms | public | 2021-03-29 09:29 | 2023-08-01 15:08 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | ||
Status | new | Resolution | open | ||
Target Version | Unscheduled | ||||
Summary | 0032258: Modeling Algorithms - breducetolerance fix BRepCheck_CollapsedEdge, but generates new faulties | ||||
Description | In branch CR23731_7 the model has 2 BRepCheck_CollapsedEdge errors. breducetolerance fix it, but generates 4 new faulties | ||||
Steps To Reproduce | pload MODELING restore [locate_data_file bug28501_N9_lf.brep] ls mkvolume result ls -c -ni # 2 faulties checkshape result breducetolerance result # 4 new faulties checkshape result | ||||
Additional information and documentation updates | The issue 28501 related to this problem too, but requires higher access level. related tests: - bugs modang_6 bug28501_7 - bugs splitshape case2 - bugs splitshape case3 - bugs splitshape case4 - bugs splitshape case5 - bugs splitshape case6 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
related to | 0031871 | assigned | Open CASCADE | Modeling Algorithms - Elaborate consistent shape validity criteria |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-03-29 09:29 |
|
New Issue | |
2021-03-29 09:29 |
|
Assigned To | => msv |
2021-03-29 09:29 |
|
Relationship added | related to 0031871 |
2021-03-29 16:54 |
|
Additional Information Updated | |
2021-03-30 18:47 |
|
Additional Information Updated | |
2021-08-29 19:24 |
|
Target Version | 7.6.0 => 7.7.0 |
2022-10-24 10:41 |
|
Target Version | 7.7.0 => 7.8.0 |
2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |