View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0032257 | Open CASCADE | OCCT:Shape Healing | public | 2021-03-29 09:25 | 2021-04-01 15:37 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | duplicate | ||
Target Version | 7.6.0 | ||||
Summary | 0032257: Modeling Algorithms - fixshape generates new faulties | ||||
Description | In branch CR23731_7 the model has 2 BRepCheck_CollapsedEdge errors. But executing on this fixshape command added BRepCheck_UnorientableShape & BRepCheck_NotClosed faulties. | ||||
Steps To Reproduce | pload MODELING restore [locate_data_file bug28501_N9_lf.brep] ls mkvolume result ls -c -ni # 2 faulties checkshape result fixshape r1 result # 4 faulties checkshape r1 | ||||
Additional information and documentation updates | The issue 28501 related to this problem too, but requires higher access level | ||||
Tags | No tags attached. | ||||
Test case number | |||||
duplicate of | 0032272 | new | Shape Healing - Shape healing not corresponded to new edge control in checkshape |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-03-29 09:25 |
|
New Issue | |
2021-03-29 09:25 |
|
Assigned To | => msv |
2021-03-29 09:25 |
|
Relationship added | related to 0031871 |
2021-03-29 09:27 |
|
Note Added: 0099801 | |
2021-03-29 10:45 |
|
Assigned To | msv => gka |
2021-03-29 10:45 |
|
Category | OCCT:Modeling Algorithms => OCCT:Shape Healing |
2021-03-31 16:08 |
|
Note Added: 0099917 | |
2021-03-31 16:08 |
|
Assigned To | gka => bugmaster |
2021-03-31 16:08 |
|
Resolution | open => duplicate |
2021-03-31 16:08 |
|
Relationship added | duplicate of 0032272 |
2021-03-31 16:19 |
|
Status | new => feedback |
2021-03-31 16:30 |
|
Relationship deleted | related to 0031871 |
2021-04-01 15:37 | bugmaster | Status | feedback => closed |