Anonymous | Login | 2021-04-19 12:35 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0032209 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2021-03-15 10:53 | 2021-04-14 15:47 | ||||||||
Reporter | asuraven | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0032209: Modeling Algorithms - Too large tolerances with visually correct geometry | ||||||||||||
Description | Some models seems visually as correct, but have edges with tolerances bigger that its length. This tolerances cannot decreased with "breducetolerance" command. In branch CR23731_7 a result shape has faulty result of the checkshape command. | ||||||||||||
Steps To Reproduce | igesbrep [locate_data_file OCC285.igs] a * tpcompound result checkshape result tolsphere result axo; fit | ||||||||||||
Additional information and documentation updates | Related tests: - bugs iges bug285 - bugs iges bug22283 - bugs modalg_1 buc60462_2 - bugs modalg_2 bug369 - bugs modalg_2 bug21415 - bugs modalg_2 bug22631 - bugs modalg_2 bug22893 - bugs modalg_4 bug78 - bugs modalg_4 bug714 - bugs modalg_4 bug767 - bugs modalg_4 bug828 - bugs modalg_4 bug6725 - bugs modalg_4 bug8370 - bugs modalg_6 bug26440_2 - bugs modalg_6 bug28028 - bugs modalg_7 bug29688 - bugs moddata_2 pro20333 - bugs moddata_3 bug27804_1 - bugs step bug365_2 - bugs step bug26451 - bugs step bug27575 - bugs step bug30052_2 - bugs xde bug15220 - chamfer dist_angle_sequence B8 - chamfer equal_dist_sequence B8 - heal fix_face_size B2 - heal fix_face_size B4 - heal fix_face_size C1 - heal fix_face_size C2 - heal fix_shape E3 - heal fix_shape E4 - heal fix_shape F5 - heal fix_shape F8 - heal split_angle B5 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|||||||||||||||||||||||||
|
![]() |
|
(0099524) asuraven (developer) 2021-03-15 11:24 |
|
(0099530) asuraven (developer) 2021-03-16 12:43 |
|
(0099643) asuraven (developer) 2021-03-22 15:38 edited on: 2021-03-29 12:28 |
|
(0099678) asuraven (developer) 2021-03-23 18:33 edited on: 2021-03-29 12:30 |
|
(0099774) asuraven (developer) 2021-03-26 20:04 |
|
(0099889) asuraven (developer) 2021-03-30 16:33 |
|
(0099908) asuraven (developer) 2021-03-31 14:28 |
|
![]() |
|||
Date Modified | Username | Field | Change |
2021-03-15 10:53 | asuraven | New Issue | |
2021-03-15 10:53 | asuraven | Assigned To | => msv |
2021-03-15 10:53 | asuraven | File Added: OCC285-large tolerances.png | |
2021-03-15 10:54 | asuraven | Relationship added | related to 0031871 |
2021-03-15 10:54 | asuraven | Relationship added | related to 0023731 |
2021-03-15 11:20 | asuraven | Summary | Too large tolerances with visually correct geometry => Modeling Algorithms - Too large tolerances with visually correct geometry |
2021-03-15 11:23 | asuraven | Relationship added | related to 0032210 |
2021-03-15 11:24 | asuraven | Note Added: 0099524 | |
2021-03-16 12:41 | asuraven | Relationship added | related to 0032216 |
2021-03-16 12:43 | asuraven | Note Added: 0099530 | |
2021-03-18 13:38 | asuraven | Relationship added | related to 0032227 |
2021-03-18 13:41 | asuraven | Additional Information Updated | View Revisions |
2021-03-22 10:52 | asuraven | Additional Information Updated | View Revisions |
2021-03-22 15:38 | asuraven | Additional Information Updated | View Revisions |
2021-03-22 15:38 | asuraven | Note Added: 0099643 | |
2021-03-22 16:01 | asuraven | Additional Information Updated | View Revisions |
2021-03-22 20:18 | asuraven | Additional Information Updated | View Revisions |
2021-03-23 16:54 | asuraven | Additional Information Updated | View Revisions |
2021-03-23 18:33 | asuraven | Note Added: 0099678 | |
2021-03-26 20:04 | asuraven | Note Added: 0099774 | |
2021-03-29 09:37 | asuraven | Additional Information Updated | View Revisions |
2021-03-29 09:54 | asuraven | Additional Information Updated | View Revisions |
2021-03-29 12:28 | asuraven | Note Edited: 0099643 | View Revisions |
2021-03-29 12:30 | asuraven | Note Edited: 0099678 | View Revisions |
2021-03-29 16:05 | asuraven | Additional Information Updated | View Revisions |
2021-03-29 16:46 | asuraven | Additional Information Updated | View Revisions |
2021-03-29 18:37 | asuraven | Additional Information Updated | View Revisions |
2021-03-30 16:33 | asuraven | Note Added: 0099889 | |
2021-03-30 16:33 | asuraven | Additional Information Updated | View Revisions |
2021-03-30 19:20 | asuraven | Additional Information Updated | View Revisions |
2021-03-31 13:58 | asuraven | Additional Information Updated | View Revisions |
2021-03-31 14:28 | asuraven | Note Added: 0099908 | |
2021-03-31 16:30 | asuraven | Relationship deleted | related to 0032227 |
2021-03-31 17:36 | asuraven | Additional Information Updated | View Revisions |
2021-04-09 14:15 | asuraven | Additional Information Updated | View Revisions |
2021-04-14 15:47 | asuraven | Relationship added | related to 0032272 |
Copyright © 2000 - 2021 MantisBT Team |