Anonymous | Login | 2021-01-18 06:34 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0031473 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2020-03-31 11:49 | 2020-09-15 12:08 | ||||||||
Reporter | emv | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | [OCCT] 7.4.0 | ||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0031473: Modeling Algorithms - Shape becomes invalid after translation and rotation | ||||||||||||
Description | The valid face becomes invalid after some trivial tranformations: translation and rotation. The problem has been discovered while working on the issue #0031462 in the test case boolean gdml_private ZI5. | ||||||||||||
Steps To Reproduce | binrestore face.bin face checkshape face # valid trotate face 0 0 0 -0.69345185397709674 0.69345185397709685 -0.19557364963474658 157.86826144134844 ttranslate face 572.12155027976337 -1.1717816725001124e-014 350.59653692631082 trotate face 0 0 0 0.2619613086683994 -0.2619613086683994 -0.92884473703707837 94.225377295297832 checkshape face # invalid curve on surface | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2020-03-31 11:49 | emv | New Issue | |
2020-03-31 11:49 | emv | Assigned To | => msv |
2020-03-31 11:49 | emv | File Added: face.bin | |
2020-03-31 11:49 | emv | Relationship added | child of 0031462 |
2020-09-15 12:08 | msv | Target Version | 7.5.0 => 7.6.0* |
Copyright © 2000 - 2021 MantisBT Team |