Anonymous | Login | 2021-01-15 20:55 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0030167 | Open CASCADE | [OCCT] OCCT:Mesh | public | 2018-09-27 12:14 | 2018-11-08 13:13 | ||||
Reporter | nbv | ||||||||
Assigned To | bugmaster | ||||||||
Priority | normal | Severity | minor | ||||||
Status | closed | Resolution | fixed | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | [OCCT] 7.4.0 | Fixed in Version | [OCCT] 7.4.0 | ||||||
Summary | 0030167: Face is displayed wrongly in OCCT 3D-viewer | ||||||||
Description | See the message 0026106:0079359 and the picture "pipe_specidic_L5.PNG" attached to the issue 0026106 | ||||||||
Steps To Reproduce | restore [locate_data_file bug26106_pipeBT.brep] result vinit vsetdispmode 1 vdisplay result vfit | ||||||||
Tags | No tags attached. | ||||||||
Test case number | bugs mesh bug30167 | ||||||||
Attached Files | ![]() | ||||||||
![]() |
|
(0079440) oan (developer) 2018-09-27 12:50 |
Fixed by 0026106. |
(0080941) bugmaster (administrator) 2018-11-08 13:11 |
Test case is OK |
![]() |
|||
Date Modified | Username | Field | Change |
2018-09-27 12:14 | nbv | New Issue | |
2018-09-27 12:14 | nbv | Assigned To | => oan |
2018-09-27 12:14 | nbv | Relationship added | child of 0026106 |
2018-09-27 12:50 | oan | Note Added: 0079440 | |
2018-11-02 15:31 | nbv | Assigned To | oan => bugmaster |
2018-11-02 15:31 | nbv | Status | new => feedback |
2018-11-08 13:11 | bugmaster | Test case number | => bugs mesh bug30167 |
2018-11-08 13:11 | bugmaster | Note Added: 0080941 | |
2018-11-08 13:11 | bugmaster | Status | feedback => verified |
2018-11-08 13:11 | bugmaster | Resolution | open => fixed |
2018-11-08 13:13 | nbv | File Added: BadPipe.PNG |
Copyright © 2000 - 2021 MantisBT Team |