View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0030167 | Open CASCADE | OCCT:Mesh | public | 2018-09-27 12:14 | 2018-11-08 13:13 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Target Version | 7.4.0 | Fixed in Version | 7.4.0 | ||
Summary | 0030167: Face is displayed wrongly in OCCT 3D-viewer | ||||
Description | See the message 0026106:0079359 and the picture "pipe_specidic_L5.PNG" attached to the issue 0026106 | ||||
Steps To Reproduce | restore [locate_data_file bug26106_pipeBT.brep] result vinit vsetdispmode 1 vdisplay result vfit | ||||
Tags | No tags attached. | ||||
Test case number | bugs mesh bug30167 | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2018-09-27 12:14 |
|
New Issue | |
2018-09-27 12:14 |
|
Assigned To | => oan |
2018-09-27 12:14 |
|
Relationship added | child of 0026106 |
2018-09-27 12:50 | oan | Note Added: 0079440 | |
2018-11-02 15:31 |
|
Assigned To | oan => bugmaster |
2018-11-02 15:31 |
|
Status | new => feedback |
2018-11-08 13:11 | bugmaster | Test case number | => bugs mesh bug30167 |
2018-11-08 13:11 | bugmaster | Note Added: 0080941 | |
2018-11-08 13:11 | bugmaster | Status | feedback => verified |
2018-11-08 13:11 | bugmaster | Resolution | open => fixed |
2018-11-08 13:13 |
|
File Added: BadPipe.PNG |