Anonymous | Login | 2021-01-17 00:40 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0029957 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2018-07-13 20:02 | 2020-09-15 16:22 | ||||||||
Reporter | jgv | ||||||||||||
Assigned To | jgv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0029957: Modeling Algorithms - BiTgte_Blend algorithm gives wrong result on compound of two conical faces | ||||||||||||
Description | BiTgte_Blend algorithm gives wrong result on compound of two conical faces. The fillet surfaces must appear on the sides of the faces where the normals are directed, but they appear on the wrong sides. | ||||||||||||
Steps To Reproduce | bugs modalg_2 bug22864_4 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | |||||||||||||
![]() |
|||
Date Modified | Username | Field | Change |
2018-07-13 20:02 | jgv | New Issue | |
2018-07-13 20:02 | jgv | Assigned To | => msv |
2018-07-13 20:02 | jgv | Relationship added | related to 0029861 |
2018-07-13 20:03 | jgv | Relationship added | related to 0022864 |
2018-07-16 09:25 | msv | Assigned To | msv => jgv |
2018-07-16 09:25 | msv | Status | new => assigned |
2019-08-12 17:59 | msv | Target Version | 7.4.0 => 7.5.0 |
2019-09-04 12:21 | kgv | Summary | BiTgte_Blend algorithm gives wrong result on compound of two conical faces => Modeling Algorithms - BiTgte_Blend algorithm gives wrong result on compound of two conical faces |
2020-09-15 16:22 | msv | Target Version | 7.5.0 => 7.6.0* |
Copyright © 2000 - 2021 MantisBT Team |