Anonymous | Login | 2019-02-19 11:51 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0029951 | Community | [OCCT] OCCT:Visualization | public | 2018-07-12 09:29 | 2018-07-16 11:10 | ||||
Reporter | Matthias | ||||||||
Assigned To | bugmaster | ||||||||
Priority | normal | Severity | feature | ||||||
Status | closed | Resolution | no change required | ||||||
Platform | OS | OS Version | |||||||
Product Version | |||||||||
Target Version | Fixed in Version | ||||||||
Summary | 0029951: Visualization - Properties of AIS_Trihedron's label can't be set (e.g. size of text) | ||||||||
Description | With AIS_Trihedron.SetTextColor one can set color of trihedron's labels. Other properties, like text size, can't be configured. | ||||||||
Tags | No tags attached. | ||||||||
Test case number | |||||||||
Attached Files | |||||||||
![]() |
|
(0077493) kgv (developer) 2018-07-12 10:08 edited on: 2018-07-12 10:08 |
Attribute assigning methods within AIS classes are just handy interfaces for common modifications. Normally, AIS object uses myDrawer (AIS_InteractiveObject::Attributes()), which can be configured at application side directly, see: void AIS_Trihedron::SetTextColor (const Quantity_Color& theColor) { setOwnDatumAspect(); myDrawer->DatumAspect()->TextAspect()->SetColor (theColor); } it is just a wrapper copying attributes from Default drawer of AIS_InteractiveContext (method setOwnDatumAspect()) and modification of myDrawer->DatumAspect()->TextAspect() aspect. TextAspect() is a usual Prs3d_TextAspect having height, font, color attributes. Fill free adding AIS_Trihedron::SetTextSize() method and similar with your patch, if you find it useful. |
(0077497) Matthias (developer) 2018-07-12 11:05 |
Thank you for clarification! |
(0077499) kgv (developer) 2018-07-12 11:08 |
Dear bugmaster, please close the bug. |
![]() |
|||
Date Modified | Username | Field | Change |
2018-07-12 09:29 | Matthias | New Issue | |
2018-07-12 09:29 | Matthias | Assigned To | => kgv |
2018-07-12 10:08 | kgv | Note Added: 0077493 | |
2018-07-12 10:08 | kgv | Assigned To | kgv => Matthias |
2018-07-12 10:08 | kgv | Status | new => feedback |
2018-07-12 10:08 | kgv | Note Edited: 0077493 | View Revisions |
2018-07-12 10:08 | kgv | Note Edited: 0077493 | View Revisions |
2018-07-12 10:17 | kgv | Severity | minor => feature |
2018-07-12 10:17 | kgv | Summary | Properties of AIS_Trihedron's label can't be set (e.g. size of text) => Visualization - Properties of AIS_Trihedron's label can't be set (e.g. size of text) |
2018-07-12 11:05 | Matthias | Note Added: 0077497 | |
2018-07-12 11:06 | Matthias | Assigned To | Matthias => kgv |
2018-07-12 11:08 | kgv | Note Added: 0077499 | |
2018-07-12 11:08 | kgv | Assigned To | kgv => bugmaster |
2018-07-12 11:08 | kgv | Resolution | open => no change required |
2018-07-16 11:10 | bugmaster | Status | feedback => closed |
Copyright © 2000 - 2019 MantisBT Team |