Anonymous | Login | 2021-01-19 14:44 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0029728 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2018-04-25 12:59 | 2019-09-04 12:12 | ||||||||
Reporter | nbv | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | [OCCT] Unscheduled | Fixed in Version | |||||||||||
Summary | 0029728: Modeling Algorithms - BRepFill_PipeShell algorithm produces invalid result | ||||||||||||
Description | BRepFill_PipeShell algorithm produces invalid result. Please see "WrongPipe.PNG" the attached picture. | ||||||||||||
Steps To Reproduce | restore [locate_data_file OCC26470-ClosedWire.brep] a restore [locate_data_file OCC26470-wprof2.brep] b mksweep a addsweep b buildsweep rr -R | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0075678) nbv (developer) 2018-04-25 13:08 |
Please note that on OCCT 7.2.0 the result is looked more aesthetic. However, it is not valid, too. Because it contains too small edge. E.g. Draw[]> explode rr f Draw[]> copy rr_4 ff2 Draw[]> explode ff2 e Draw[]> lprops ff2_4 1.0e-4 # 1.21698e-007 Draw[]> toler ff2_4 # VERTEX : MAX=5.5040830459515754e-007 ... MIN=9.9999999999999995e-008 I.e. the edge ff2_4 is covered by the tolerance of its vertices. |
![]() |
|||
Date Modified | Username | Field | Change |
2018-04-25 12:59 | nbv | New Issue | |
2018-04-25 12:59 | nbv | Assigned To | => msv |
2018-04-25 12:59 | nbv | File Added: WrongPipe.PNG | |
2018-04-25 13:08 | nbv | Note Added: 0075678 | |
2018-04-25 16:37 | msv | Assigned To | msv => nbv |
2018-04-25 16:37 | msv | Status | new => assigned |
2019-08-12 19:08 | msv | Assigned To | nbv => msv |
2019-08-12 19:12 | msv | Target Version | 7.4.0 => Unscheduled |
2019-09-04 12:12 | kgv | Summary | BRepFill_PipeShell algorithm produces invalid result => Modeling Algorithms - BRepFill_PipeShell algorithm produces invalid result |
Copyright © 2000 - 2021 MantisBT Team |