Anonymous | Login | 2021-01-18 07:29 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0029619 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2018-03-22 19:54 | 2020-09-14 22:53 | ||||||||
Reporter | jgv | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0029619: BRepOffset_MakeOffset algorithm fails on a shape containing closed face with C0 regularity | ||||||||||||
Description | BRepOffset_MakeOffset algorithm fails on a shape containing a face based on u-closed non-periodic surface and having sharp seam edge. | ||||||||||||
Steps To Reproduce | beziercurve bc1 5 5 5 5 5 -5 5 -5 -5 5 -5 5 5 5 5 5 mkedge e1 bc1 wire UpCover e1 beziercurve bc2 5 4 4 -5 4 -4 -5 -4 -4 -5 -4 4 -5 4 4 -5 mkedge e2 bc2 wire BottomCover e2 thrusections s 1 1 UpCover BottomCover donly s offsetparameter 1e-7 c i offsetload s -1. offsetperform r | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | |||||||||||||
![]() |
|||||||
|
![]() |
|||
Date Modified | Username | Field | Change |
2018-03-22 19:54 | jgv | New Issue | |
2018-03-22 19:54 | jgv | Assigned To | => msv |
2018-03-22 19:54 | jgv | Relationship added | related to 0005805 |
2018-04-10 13:45 | abv | Relationship added | related to 0029591 |
2019-08-12 17:45 | msv | Target Version | 7.4.0 => 7.5.0 |
2020-09-14 22:53 | msv | Target Version | 7.5.0 => 7.6.0* |
Copyright © 2000 - 2021 MantisBT Team |