View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0029360 | Open CASCADE | OCCT:Modeling Algorithms | public | 2017-12-01 10:37 | 2023-08-01 15:06 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | ||
Status | new | Resolution | open | ||
Target Version | Unscheduled | ||||
Summary | 0029360: Different result in "bugs modalg_6 bug27341_318" on Windows and Linux platform | ||||
Description | Different result in "bugs modalg_6 bug27341_318" on Windows and Linux platform is obtained after the fix for issue #29359. | ||||
Steps To Reproduce | test bugs modalg_6 bug27341_318 nbshapes result #on Linux: #VERTEX : 382, EDGE : 192 #on Windows VERTEX : 381, EDGE : 191 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2017-12-01 10:37 |
|
New Issue | |
2017-12-01 10:37 |
|
Assigned To | => msv |
2017-12-05 13:45 |
|
Relationship added | related to 0025776 |
2017-12-12 11:32 |
|
Relationship added | related to 0029380 |
2019-08-12 16:50 |
|
Target Version | 7.4.0 => 7.5.0 |
2020-09-14 22:54 |
|
Target Version | 7.5.0 => 7.6.0 |
2021-08-29 18:51 |
|
Target Version | 7.6.0 => 7.7.0 |
2022-10-24 10:43 |
|
Target Version | 7.7.0 => 7.8.0 |
2023-08-01 15:06 | dpasukhi | Target Version | 7.8.0 => Unscheduled |