View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0029285 | Open CASCADE | OCCT:Visualization | public | 2017-11-02 09:57 | 2018-06-29 21:19 |
Reporter | kgv | Assigned To | bugmaster | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 7.2.0 | ||||
Target Version | 7.3.0 | Fixed in Version | 7.3.0 | ||
Summary | 0029285: Visualization, V3d_View::UpdateLights() - eliminate implicit redraw | ||||
Description | V3d_View::UpdateLights() implicitly redraws the viewer which is does not follow no-implicit-updates strategy (see 0028088, 0028407). | ||||
Steps To Reproduce | N/A | ||||
Tags | No tags attached. | ||||
Test case number | Not required | ||||
|
Branch CR29285 has been created by kgv. SHA-1: 885319f14bf783a682e48f3c8d9ddf2d63d4cd6d Detailed log of new commits: Author: kgv Date: Thu Nov 2 10:04:39 2017 +0300 0029285: Visualization, V3d_View::UpdateLights() - eliminate implicit redraw |
|
Please take the patch. |
|
Combination - OCCT branch : CR29285 SHA-1: 885319f14bf783a682e48f3c8d9ddf2d63d4cd6d Products branch : master was compiled on Linux, MacOS and Windows platforms and tested on optimize mode. Number of compiler warnings: No new/fixed warnings Regressions/Differences/Improvements: No regressions/differences CPU differences: Linux: OCCT Total CPU difference: 20784.440000000443 / 21041.690000000428 [-1.22%] Products: Total CPU difference: 7951.340000000088 / 7954.05000000009 [-0.03%] Windows: OCCT Total CPU difference: 18656.689993398537 / 18626.2697983984 [+0.16%] Products Total CPU difference: 7948.625352399962 / 7962.150639099937 [-0.17%] Image differences : No differences that require special attention Memory differences : No differences that require special attention |
|
Branch CR29285 has been deleted by kgv. SHA-1: 885319f14bf783a682e48f3c8d9ddf2d63d4cd6d |
occt: master 761d8807 2017-11-02 07:04:39 Committer: bugmaster Details Diff |
0029285: Visualization, V3d_View::UpdateLights() - eliminate implicit redraw |
Affected Issues 0029285 |
|
mod - src/V3d/V3d_View.cxx | Diff File | ||
mod - src/V3d/V3d_View.hxx | Diff File | ||
mod - src/ViewerTest/ViewerTest_ViewerCommands.cxx | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-11-02 09:57 | kgv | New Issue | |
2017-11-02 09:57 | kgv | Assigned To | => kgv |
2017-11-02 10:04 | kgv | Product Version | => 7.2.0 |
2017-11-02 10:04 | kgv | Summary | Visualization. V3d_View::UpdateLights() - eliminate implicit redraw => Visualization, V3d_View::UpdateLights() - eliminate implicit redraw |
2017-11-02 10:06 | git | Note Added: 0071924 | |
2017-11-02 10:06 | kgv | Relationship added | child of 0028088 |
2017-11-02 14:39 | kgv | Note Added: 0071940 | |
2017-11-02 14:39 | kgv | Assigned To | kgv => bugmaster |
2017-11-02 14:39 | kgv | Status | new => resolved |
2017-11-02 14:39 | kgv | Status | resolved => reviewed |
2017-11-03 13:13 | bugmaster | Test case number | => Not required |
2017-11-03 13:13 | bugmaster | Note Added: 0071980 | |
2017-11-03 13:13 | bugmaster | Status | reviewed => tested |
2017-11-08 10:09 | bugmaster | Note Edited: 0071980 | |
2017-11-10 10:13 | bugmaster | Changeset attached | => occt master 761d8807 |
2017-11-10 10:13 | bugmaster | Status | tested => verified |
2017-11-10 10:13 | bugmaster | Resolution | open => fixed |
2017-11-10 12:15 | git | Note Added: 0072152 | |
2018-02-20 12:58 |
|
Target Version | 7.4.0 => 7.3.0 |
2018-04-08 12:42 | kgv | Relationship added | parent of 0029658 |
2018-06-29 21:14 |
|
Fixed in Version | => 7.3.0 |
2018-06-29 21:19 |
|
Status | verified => closed |