Anonymous | Login | 2021-01-26 05:22 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0027866 | Community | [OCCT] OCCT:Visualization | public | 2016-09-12 20:09 | 2020-08-28 14:39 | ||||||||
Reporter | solomin_s | ||||||||||||
Assigned To | kgv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | [OCCT] 7.0.0 | ||||||||||||
Target Version | [OCCT] 7.6.0* | Fixed in Version | |||||||||||
Summary | 0027866: Visualization - Invalid AIS_MultipleConnectedInteractive object detecting. | ||||||||||||
Description | If face of AIS_MultipleConnectedInteractive has been selected, AIS_InteractiveContext::SelectedInteractive() returns incorrect AIS_InteractiveObject: returns AIS_ConnectedInteractive stored by AIS_MultipleConnectedInteractive. Result of vstate DRAW command: 1. vstate -entities for b Detected entities: b Depth: +203.572 Distance: +231.819 Point: +100.000 +22.298 +69.701 (Select3D_SensitiveTriangulation) Detected Shape: BRep_TFace b Depth: +324.298 Distance: +290.201 Point: +30.299 +91.998 +0.000 (Select3D_SensitiveTriangulation) Detected Shape: BRep_TFace 2. vstate -entities for cb vstate -entities An exception was caught 0x7fa2c2170f10 : Standard_NoSuchObject: NCollection_DoubleMap::Find1 ** Exception ** 0x7fa2c2170f10 : Standard_NoSuchObject: NCollection_DoubleMap::Find1 DRAW cannot find selected object in map, because AIS_ConnectedInteractive detected instead of AIS_MultipleConnectedInteractive. 3. vstate -entities for cb (with try catch for Find method) Detected entities: Not found Depth: +191.747 Distance: +175.572 Point: +152.021 +184.136 +200.000 (Select3D_SensitiveTriangulation) Detected Shape: BRep_TFace Not found Depth: +108.645 Distance: +116.114 Point: +200.000 +136.157 +247.979 (Select3D_SensitiveTriangulation) Detected Shape: BRep_TFace | ||||||||||||
Steps To Reproduce | pload ALL box b 100 100 100 vdisplay b vsetdispmode 0 vconnect cb 100 100 200 b vsetdispmode cb 1 vfit vselmode b 4 1 #select face of b vselect 150 300 vstate -entities vselmode cb 4 1 #select face of cb vselect 300 150 vstate -entities | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | |||||||||||||
![]() |
||||||
|
![]() |
|||
Date Modified | Username | Field | Change |
2016-09-12 20:09 | solomin_s | New Issue | |
2016-09-12 20:09 | solomin_s | Assigned To | => kgv |
2016-09-12 20:12 | kgv | Relationship added | related to 0027865 |
2016-10-25 09:31 | kgv | Target Version | 7.1.0 => 7.2.0 |
2017-07-20 10:48 | kgv | Target Version | 7.2.0 => 7.4.0 |
2019-09-04 13:04 | abv | Target Version | 7.4.0 => 7.5.0 |
2019-09-04 14:55 | kgv | Summary | Invalid AIS_MultipleConnectedInteractive object detecting. => Visualization - Invalid AIS_MultipleConnectedInteractive object detecting. |
2020-08-28 14:39 | kgv | Target Version | 7.5.0 => 7.6.0* |
Copyright © 2000 - 2021 MantisBT Team |