View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0027650 | Open CASCADE | OCCT:Modeling Algorithms | public | 2016-06-28 10:39 | 2020-12-02 17:11 |
Reporter | Assigned To | bugmaster | |||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Product Version | 7.0.0 | ||||
Target Version | 7.5.0 | Fixed in Version | 7.5.0 | ||
Summary | 0027650: Bad result in test "blend simple H4" | ||||
Description | test case "blend simple H4" have bad result after CR27531. checkshape result On Shape faulty_1 : BRepCheck_BadOrientationOfSubshape Faulty shapes in variables faulty_1 to faulty_1 On Shape faulty_1 : BRepCheck_BadOrientationOfSubshape Faulty shapes in variables faulty_1 to faulty_1 The problem is related to input data of same parameter algorithm where 3d curve is OK but 2d curve is bad. It is necessary to find the reason of such bad data and fix it if possible. | ||||
Steps To Reproduce | test "blend simple H4" | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2016-06-28 10:39 |
|
New Issue | |
2016-06-28 10:39 |
|
Assigned To | => msv |
2016-06-28 10:44 |
|
Relationship added | child of 0027531 |
2016-06-28 10:59 |
|
Assigned To | msv => ifv |
2016-06-28 10:59 |
|
Status | new => assigned |
2016-10-28 11:53 |
|
Target Version | 7.1.0 => 7.2.0 |
2017-07-24 09:32 |
|
Target Version | 7.2.0 => 7.3.0 |
2017-12-05 17:08 |
|
Target Version | 7.3.0 => 7.4.0 |
2019-08-12 16:45 |
|
Target Version | 7.4.0 => 7.5.0 |
2020-03-10 14:22 |
|
Note Added: 0090879 | |
2020-03-10 14:22 |
|
Assigned To | ifv => msv |
2020-03-10 14:22 |
|
Status | assigned => resolved |
2020-03-10 14:22 |
|
Steps to Reproduce Updated | |
2020-03-10 15:41 |
|
Note Added: 0090882 | |
2020-03-10 15:41 |
|
Assigned To | msv => bugmaster |
2020-03-10 15:41 |
|
Status | resolved => reviewed |
2020-03-11 16:38 | bugmaster | Note Edited: 0090879 | |
2020-03-11 16:39 | bugmaster | Status | reviewed => verified |
2020-03-11 16:39 | bugmaster | Resolution | open => fixed |
2020-12-02 16:40 |
|
Fixed in Version | => 7.5.0 |
2020-12-02 17:11 |
|
Status | verified => closed |