Anonymous | Login | 2019-02-23 22:13 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0027580 | Open CASCADE | [OCCT] OCCT:Data Exchange | public | 2016-06-08 16:46 | 2017-07-27 09:33 | ||||||||
Reporter | abv | ||||||||||||
Assigned To | ika | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | OS | OS Version | |||||||||||
Product Version | |||||||||||||
Target Version | [OCCT] 7.4.0* | Fixed in Version | |||||||||||
Summary | 0027580: STEP - edge curve with identical vertices is reported on file generated by OCCT | ||||||||||||
Description | The STEP file with PMI generated by OCCT (DRAW) causes warnings by 'data c' command when loaded back. | ||||||||||||
Steps To Reproduce | Draw[1]> source Buran_rib_colors.tcl 63 Draw[2]> WriteStep D d:/buran-wing.stp Translating document D to STEP ******************************************************************* ****** Statistics on Transfer (Write) ****** ******************************************************************* ****** Transfer Mode = 0 I.E. As Is ****** ****** Transferring Shape, ShapeType = 0 ****** Writing STEP file d:/buran-wing.stp ** WorkSession : Sending all data Step File Name : d:/buran-wing.stp(64246 ents) Write Done File d:/buran-wing.stp written Draw[3]> stepread d:/buran-wing.stp a * Reduced model for translation without additional info will be used File STEP to read : d:/buran-wing.stp -- Names of variables BREP-DRAW prefixed by : a Transferrable Roots : Nb entities selected : 1 Transfer entity n0 5 OK -> DRAW Shape: a_1 Now, 1 Shapes produced Draw[4]> data c ***************************************************************** ******** Loaded File : d:/buran-wing.stp ******** ***************************************************************** ******** Model : 64246 Entities, of which 373 Root(s) ***************************************************************** Count Check Model Complete Check List ----- ----------- 579 W:EDGE_LOOP: One edge_curve contains identical vertices Nb Total:579 for 1 items There are 64246 Entities, of which 373 Root(s) | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0055037) abv (manager) 2016-06-15 16:23 |
Further problems: if STEP schema set to AP242, write reports error and read reports 4 unknown entities: Draw[2]> param write.step.schema AP242 FORMER STATUS of Static Parameter write.step.schema Value : AP214IS New demanded value : AP242 OK Draw[3]> WriteStep D d:/buran-wing.stp Translating document D to STEP ******************************************************************* ****** Statistics on Transfer (Write) ****** ******************************************************************* ****** Transfer Mode = 0 I.E. As Is ****** ****** Transferring Shape, ShapeType = 0 ****** Writing STEP file d:/buran-wing.stp ** WorkSession : Sending all data Step File Name : d:/buran-wing.stp(64267 ents) Write Done Error on writing file Draw[4]> stepread d:/buran-wing.stp a * Reduced model for translation without additional info will be used File STEP to read : d:/buran-wing.stp -- Names of variables BREP-DRAW prefixed by : a Report : 4 unknown entities. Transferrable Roots : Nb entities selected : 1 Transfer entity n0 5 OK -> DRAW Shape: a_1 Now, 1 Shapes produced Draw[5]> data c ***************************************************************** ******** Loaded File : d:/buran-wing.stp ******** ***************************************************************** ******** Model : 64267 Entities, of which 381 Root(s) ***************************************************************** Count Check Model Complete Check List ----- ----------- 1 F:DIMENSIONAL_LOCATION: Parameter n0.4 (shape_aspect_relationship.relate d_shape_aspect) not an Entity 1 W:(LENGTH_MEASURE_WITH_UNIT,MEASURE_REPRESENTATION_ITEM,MEASURE_WITH_UNI T,REPRESENTATION_ITEM): Complex Record n0.107451, member type MEASURE_WITH_UNIT not in alphabetic order 1 W:(LENGTH_MEASURE_WITH_UNIT,MEASURE_REPRESENTATION_ITEM,MEASURE_WITH_UNI T,REPRESENTATION_ITEM): Complex Record n0.107462, member type MEASURE_WITH_UNIT not in alphabetic order 1 W:(LENGTH_MEASURE_WITH_UNIT,MEASURE_REPRESENTATION_ITEM,MEASURE_WITH_UNI T,REPRESENTATION_ITEM): Complex Record n0.107473, member type MEASURE_WITH_UNIT not in alphabetic order 579 W:EDGE_LOOP: One edge_curve contains identical vertices Nb Total:583 for 5 items There are 64267 Entities, of which 381 Root(s) |
![]() |
|||
Date Modified | Username | Field | Change |
2016-06-08 16:46 | abv | New Issue | |
2016-06-08 16:46 | abv | Assigned To | => gka |
2016-06-08 16:46 | abv | File Added: Buran_rib_colors.tcl | |
2016-06-15 15:44 | abv | Assigned To | gka => ika |
2016-06-15 15:44 | abv | Status | new => assigned |
2016-06-15 16:23 | abv | Note Added: 0055037 | |
2016-10-26 18:21 | gka | Target Version | 7.1.0 => 7.2.0 |
2017-07-27 09:33 | abv | Target Version | 7.2.0 => 7.4.0* |
Copyright © 2000 - 2019 MantisBT Team |