Anonymous | Login | 2019-02-24 00:48 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0027534 | Open CASCADE | [OCCT] OCCT:Modeling Algorithms | public | 2016-05-24 10:39 | 2017-12-05 17:09 | ||||||||
Reporter | emv | ||||||||||||
Assigned To | msv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | assigned | Resolution | open | ||||||||||
Platform | Windows | OS | VC++ 2013 | OS Version | 64 bit | ||||||||
Product Version | [OCCT] 7.0.0 | ||||||||||||
Target Version | [OCCT] 7.4.0* | Fixed in Version | |||||||||||
Summary | 0027534: [Regression to 6.9.1]: Infinite loop in Curve on Surface projection algorithm | ||||||||||||
Description | The projection of the circle on the sphere, both converted to b-splines, is hanging. The problem is not reproduced on the following configurations: Win7 + VC10 + without TBB Win7 + VC12 + without TBB Win10 + VC12 + without TBB (MSI GX-60 laptop) Win7 + VC12 + with TBB | ||||||||||||
Steps To Reproduce | sphere s 0 0 0 10 circle c 0 0 0 0 0 1 10 trim c c 0 pi mkface f s mkedge e c nurbsconvert f f nurbsconvert e e mksurface s f mkcurve c e project c2d c s -t 0.2 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0054386) git (administrator) 2016-05-25 13:10 |
Branch CR27534 has been created by aml. SHA-1: 59cb71b807bb34b5be03bdf3563417c9c0827af3 Detailed log of new commits: Author: aml Date: Wed May 25 11:01:34 2016 +0300 0027534: [Regression to 6.9.1]: Infinite loop in Curve on Surface projection algorithm Test case is added. |
(0054388) git (administrator) 2016-05-25 14:36 |
Branch CR27534 has been updated forcibly by aml. SHA-1: f2e0ad1eca58e31e428e87b14dc0c0afc538b5c6 |
(0054397) msv (developer) 2016-05-25 15:56 |
The bug is not reproduced on Win VC++ 2010. |
(0054428) aml (developer) 2016-05-26 10:54 |
Draw[12]> sphere s 0 0 0 10 Draw[13]> circle c 0 0 0 0 0 1 10 Draw[14]> trim c c 0 pi Draw[15]> mkface f s Draw[16]> mkedge e c Draw[17]> nurbsconvert f f Draw[18]> nurbsconvert e e Draw[19]> mksurface s f Draw[20]> mkcurve c e Draw[21]> project c2d c s -t 0.2 Draw[22]> dversion Open CASCADE Technology 7.0.1.dev Debug mode TBB enabled (HAVE_TBB) GL2PS enabled (HAVE_GL2PS) FreeImage enabled (HAVE_FREEIMAGE) OpenCL disabled VTK enabled (HAVE_VTK) Exceptions enabled Compiler: MS Visual C++ 12.0 (_MSC_FULL_VER = 180031101) Architecture: AMD64 OS: Windows Draw[23]> |
(0054429) aml (developer) 2016-05-26 10:54 |
Problem cannot be reproduced on my workstation. |
![]() |
|||
Date Modified | Username | Field | Change |
2016-05-24 10:39 | emv | New Issue | |
2016-05-24 10:39 | emv | Assigned To | => msv |
2016-05-24 11:11 | msv | Assigned To | msv => aml |
2016-05-24 11:11 | msv | Status | new => assigned |
2016-05-25 13:10 | git | Note Added: 0054386 | |
2016-05-25 14:36 | git | Note Added: 0054388 | |
2016-05-25 15:53 | msv | OS | => Windows |
2016-05-25 15:53 | msv | Platform | => VC12-x64 |
2016-05-25 15:55 | msv | OS | Windows => VC++ 2013 |
2016-05-25 15:55 | msv | OS Version | => 64 bit |
2016-05-25 15:55 | msv | Platform | VC12-x64 => Windows |
2016-05-25 15:56 | msv | Note Added: 0054397 | |
2016-05-26 07:49 | aml | Description Updated | View Revisions |
2016-05-26 07:57 | aml | Description Updated | View Revisions |
2016-05-26 10:49 | aml | Description Updated | View Revisions |
2016-05-26 10:53 | aml | Assigned To | aml => msv |
2016-05-26 10:54 | aml | Note Added: 0054428 | |
2016-05-26 10:54 | aml | Note Added: 0054429 | |
2016-05-30 10:08 | aml | Description Updated | View Revisions |
2016-10-28 17:03 | msv | Target Version | 7.1.0 => 7.2.0 |
2017-07-24 09:32 | msv | Target Version | 7.2.0 => 7.3.0 |
2017-12-05 17:09 | msv | Target Version | 7.3.0 => 7.4.0* |
Copyright © 2000 - 2019 MantisBT Team |