View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0026774 | Community | OCCT:Documentation | public | 2015-10-14 11:45 | 2016-04-20 15:51 |
Reporter | BenjaminBihler | Assigned To | bugmaster | ||
Priority | normal | Severity | trivial | ||
Status | closed | Resolution | fixed | ||
Platform | Windows | OS | VC++ 2012 | ||
Product Version | 6.9.1 | ||||
Target Version | 7.0.0 | Fixed in Version | 7.0.0 | ||
Summary | 0026774: Documentation - deviation angle default value as stated in AIS_InteractiveContext.hxx is wrong | ||||
Description | See Prs3d_Drawer constructor for default value: it is 12 degrees. | ||||
Steps To Reproduce | Not needed. | ||||
Tags | No tags attached. | ||||
Test case number | |||||
|
Branch CR0026774 has been created by BenjaminBihler. SHA-1: a163202aaeb4a648dff1fb6d402ff9bb406580a4 Detailed log of new commits: Author: Benjamin Bihler Date: Wed Oct 14 10:43:09 2015 +0200 Corrected wrong deviation angle default value in documentation |
|
Branch CR26774 has been created by kgv. SHA-1: c25910e949886de3c2479f50fe19d89e673b5743 Detailed log of new commits: Author: Benjamin Bihler Date: Wed Oct 21 10:41:59 2015 +0300 0026774: Documentation - deviation angle default value as stated in AIS_InteractiveContext.hxx is wrong Correct wrong deviation angle default value in class documentation. |
|
Please take the patch in branch CR26774. Testing is not needed. |
|
Branch CR26774 has been deleted by kgv. SHA-1: c25910e949886de3c2479f50fe19d89e673b5743 |
|
Branch CR0026774 has been deleted by kgv. SHA-1: a163202aaeb4a648dff1fb6d402ff9bb406580a4 |
occt: master 02f5c89d 2015-10-21 07:41:59 Committer: bugmaster Details Diff |
0026774: Documentation - deviation angle default value as stated in AIS_InteractiveContext.hxx is wrong Correct wrong deviation angle default value in class documentation. |
Affected Issues 0026774 |
|
mod - src/AIS/AIS_InteractiveContext.hxx | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-10-14 11:45 | BenjaminBihler | New Issue | |
2015-10-14 11:45 | BenjaminBihler | Assigned To | => kgv |
2015-10-14 11:46 | git | Note Added: 0046724 | |
2015-10-14 11:47 | BenjaminBihler | Status | new => resolved |
2015-10-14 11:51 | kgv | Category | OCCT:Visualization => OCCT:Documentation |
2015-10-14 11:51 | kgv | Summary | Deviation angle default value as stated in AIS_InteractiveContext.hxx is wrong => Documentation - deviation angle default value as stated in AIS_InteractiveContext.hxx is wrong |
2015-10-21 10:42 | git | Note Added: 0047250 | |
2015-10-21 10:43 | kgv | Note Added: 0047251 | |
2015-10-21 10:43 | kgv | Assigned To | kgv => bugmaster |
2015-10-21 10:43 | kgv | Severity | minor => trivial |
2015-10-21 10:43 | kgv | Status | resolved => reviewed |
2015-10-23 12:30 | bugmaster | Changeset attached | => occt master 02f5c89d |
2015-10-23 12:30 | bugmaster | Status | reviewed => verified |
2015-10-23 12:30 | bugmaster | Resolution | open => fixed |
2016-04-17 14:38 | git | Note Added: 0053210 | |
2016-04-17 14:44 | git | Note Added: 0053227 | |
2016-04-20 15:42 |
|
Fixed in Version | => 7.0.0 |
2016-04-20 15:51 |
|
Status | verified => closed |