View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0026030 | Community | OCCT:Modeling Algorithms | public | 2015-04-08 10:54 | 2017-08-08 15:55 |
Reporter | shoogen | Assigned To | |||
Priority | normal | Severity | minor | ||
Status | new | Resolution | open | ||
Platform | Linux | OS | Debian 6.0 | ||
Product Version | 6.8.0 | ||||
Summary | 0026030: Offset of a lofted body fails after long time | ||||
Description | Offset of a lofted body fails after long time with a Geom_UndefinedValue exception DRAW is running in batch mode An exception was caught 0x7f13f21f48cb : Geom_UndefinedValue: ** Exception ** 0x7f13f21f48cb : Geom_UndefinedValue: 9403.01user 4.64system 2:38:38elapsed 98%CPU (0avgtext+0avgdata 37988maxresident)k 0inputs+0outputs (0major+11686minor)pagefaults 0swaps | ||||
Steps To Reproduce | pload MODELING restore thickness-crash1-tcl-Loft001-00-section.brep Loft001-00-section restore thickness-crash1-tcl-Loft001-01-section.brep Loft001-01-section thrusections Loft001 1 0 Loft001-00-section Loft001-01-section explode Loft001 F offsetparameter 1e-7 p i offsetload Loft001 1 offsetperform Offset | ||||
Tags | No tags attached. | ||||
Test case number | bugs modalg_7 bug26030 | ||||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-04-08 10:54 | shoogen | New Issue | |
2015-04-08 10:54 | shoogen | Assigned To | => msv |
2015-04-08 10:54 | shoogen | File Added: thickness-crash1-tcl-Loft001-00-section.brep | |
2015-04-08 10:54 | shoogen | File Added: thickness-crash1-tcl-Loft001-01-section.brep | |
2017-08-08 15:55 |
|
Test case number | => bugs modalg_7 bug26030 |
2017-08-08 15:55 |
|
Note Added: 0069211 |