View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0025947 | Open CASCADE | OCCT:Modeling Algorithms | public | 2015-03-17 09:26 | 2023-08-01 15:08 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | ||
Status | assigned | Resolution | open | ||
Product Version | 6.9.0 | ||||
Target Version | Unscheduled | ||||
Summary | 0025947: Wrong result obtained by intersection algorithm. | ||||
Description | Wrong result obtained by intersection algorithm. | ||||
Steps To Reproduce | # Use the following DRAW commands to reproduce the problem: #--------------------- # 1. restore b1_008_1 b1 restore b2_008_1 b2 mksurface s1 b1 mksurface s2 b2 # problem: incomplete intersection intersect i s1 s2 # problem: incomplete intersection bopcurves b1 b2 #--------------------- # 2 restore b1_008_2 b1 restore b2_008_2 b2 mksurface s1 b1 mksurface s2 b2 # problem: not splitted intersection curves intersect i s1 s2 # problem: not splitted intersection curves bopcurves b1 b2 | ||||
Tags | No tags attached. | ||||
Test case number | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2015-03-17 09:26 |
|
New Issue | |
2015-03-17 09:26 |
|
Assigned To | => msv |
2015-03-17 09:26 |
|
File Added: case_008.zip | |
2015-03-17 09:27 |
|
Status | new => assigned |
2015-03-17 11:19 |
|
Assigned To | msv => nbv |
2015-04-17 00:02 |
|
Target Version | 6.9.0 => 7.1.0 |
2016-10-25 19:04 |
|
Target Version | 7.1.0 => 7.2.0 |
2017-07-24 09:32 |
|
Target Version | 7.2.0 => 7.3.0 |
2017-12-05 17:08 |
|
Target Version | 7.3.0 => 7.4.0 |
2019-08-12 16:37 |
|
Target Version | 7.4.0 => 7.5.0 |
2020-09-14 22:58 |
|
Target Version | 7.5.0 => 7.6.0 |
2021-08-29 18:53 |
|
Target Version | 7.6.0 => 7.7.0 |
2022-10-24 10:42 |
|
Target Version | 7.7.0 => 7.8.0 |
2023-08-01 15:08 | dpasukhi | Target Version | 7.8.0 => Unscheduled |