View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0025934 | Open CASCADE | OCCT:Tests | public | 2015-03-13 17:16 | 2015-10-16 16:47 |
Reporter | apn | Assigned To | bugmaster | ||
Priority | normal | Severity | minor | ||
Status | closed | Resolution | fixed | ||
Platform | A | OS | L | ||
Target Version | 6.9.0 | Fixed in Version | 6.9.0 | ||
Summary | 0025934: Review PERF test group | ||||
Description | Remove perf subgroups which don't contain meaningful check | ||||
Tags | No tags attached. | ||||
Test case number | Not needed | ||||
|
Branch CR25934 has been created by apn. SHA-1: a12a89ce4b0c50391630cdbd380175ff89ba4101 Detailed log of new commits: Author: apn Date: Fri Mar 13 17:26:12 2015 +0300 0025934: Review PERF test group Remove perf subgroups which don't contain meaningful check |
|
Remove following test subgroups: perf bspline intersect - creates lots on intersections of source surfaces (no any checking, only cpulimit) perf multi_mesh_selection - displays 30 boxes in various dispmodes (wireframe\shrink\etc) and vselmodes and one of these is hided/displayed 100 times (no check) perf multi_mesh_shading - various actions with camera (also loaded 30 boxes) perf multi_mesh_shrink - same as multi_mesh_shading but in shrink display mode perf multi_mesh_wireframe - same as multi_mesh_shading but in wireframe display mode perf multi_object_hlr - same as multi_mesh_shading but in hlr display mode perf multi_object_selection - select boxes in various vselmodes (but no checking selected or not) perf multi_object_shading - same operations with camera in shading mode perf multi_object_wireframe - same operations with camera in wireframe mode Single - same operations as in multi but with one box. perf single_mesh_selection perf single_mesh_shading perf single_mesh_shrink perf single_mesh_wireframe perf single_object_hlr perf single_object_selection perf single_object_shading perf single_object_wireframe |
|
Dear kgv, Please review CR25934. |
|
The patch looks OK for me. |
|
Hey, you have deleted important test perf bspline intersect -- it is used for evaluation of performance of b-splines, please restore! |
|
Branch CR25934 has been deleted by kgv. SHA-1: a12a89ce4b0c50391630cdbd380175ff89ba4101 |
occt: master dfa0d64a 2015-03-13 14:26:12 Committer: bugmaster Details Diff |
0025934: Review PERF test group Remove perf subgroups which don't contain meaningful check |
Affected Issues 0025934 |
|
rm - tests/perf/bspline/intersect | Diff File | ||
mod - tests/perf/grids.list | Diff File | ||
rm - tests/perf/multi_mesh_selection/A1 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A2 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A3 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A4 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A5 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A6 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A7 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A8 | Diff File | ||
rm - tests/perf/multi_mesh_selection/A9 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B1 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B2 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B3 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B4 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B5 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B6 | Diff File | ||
rm - tests/perf/multi_mesh_selection/B7 | Diff File | ||
rm - tests/perf/multi_mesh_selection/begin | Diff File | ||
rm - tests/perf/multi_mesh_shading/A1 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A2 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A3 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A4 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A5 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A6 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A7 | Diff File | ||
rm - tests/perf/multi_mesh_shading/A8 | Diff File | ||
rm - tests/perf/multi_mesh_shading/begin | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A1 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A2 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A3 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A4 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A5 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A6 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A7 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/A8 | Diff File | ||
rm - tests/perf/multi_mesh_shrink/begin | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A1 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A2 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A3 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A4 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A5 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A6 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A7 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/A8 | Diff File | ||
rm - tests/perf/multi_mesh_wireframe/begin | Diff File | ||
rm - tests/perf/multi_object_hlr/A1 | Diff File | ||
rm - tests/perf/multi_object_hlr/A2 | Diff File | ||
rm - tests/perf/multi_object_hlr/A3 | Diff File | ||
rm - tests/perf/multi_object_hlr/A4 | Diff File | ||
rm - tests/perf/multi_object_hlr/A5 | Diff File | ||
rm - tests/perf/multi_object_hlr/A6 | Diff File | ||
rm - tests/perf/multi_object_hlr/A7 | Diff File | ||
rm - tests/perf/multi_object_hlr/A8 | Diff File | ||
rm - tests/perf/multi_object_hlr/begin | Diff File | ||
rm - tests/perf/multi_object_selection/A1 | Diff File | ||
rm - tests/perf/multi_object_selection/A2 | Diff File | ||
rm - tests/perf/multi_object_selection/A3 | Diff File | ||
rm - tests/perf/multi_object_selection/A4 | Diff File | ||
rm - tests/perf/multi_object_selection/A5 | Diff File | ||
rm - tests/perf/multi_object_selection/A6 | Diff File | ||
rm - tests/perf/multi_object_selection/A7 | Diff File | ||
rm - tests/perf/multi_object_selection/A8 | Diff File | ||
rm - tests/perf/multi_object_selection/A9 | Diff File | ||
rm - tests/perf/multi_object_selection/B1 | Diff File | ||
rm - tests/perf/multi_object_selection/B2 | Diff File | ||
rm - tests/perf/multi_object_selection/B3 | Diff File | ||
rm - tests/perf/multi_object_selection/B4 | Diff File | ||
rm - tests/perf/multi_object_selection/B5 | Diff File | ||
rm - tests/perf/multi_object_selection/B6 | Diff File | ||
rm - tests/perf/multi_object_selection/B7 | Diff File | ||
rm - tests/perf/multi_object_selection/B8 | Diff File | ||
rm - tests/perf/multi_object_selection/B9 | Diff File | ||
rm - tests/perf/multi_object_selection/begin | Diff File | ||
rm - tests/perf/multi_object_selection/C1 | Diff File | ||
rm - tests/perf/multi_object_selection/C2 | Diff File | ||
rm - tests/perf/multi_object_selection/C3 | Diff File | ||
rm - tests/perf/multi_object_selection/C4 | Diff File | ||
rm - tests/perf/multi_object_selection/C5 | Diff File | ||
rm - tests/perf/multi_object_selection/C6 | Diff File | ||
rm - tests/perf/multi_object_selection/C7 | Diff File | ||
rm - tests/perf/multi_object_selection/C8 | Diff File | ||
rm - tests/perf/multi_object_selection/C9 | Diff File | ||
rm - tests/perf/multi_object_selection/D1 | Diff File | ||
rm - tests/perf/multi_object_selection/D2 | Diff File | ||
rm - tests/perf/multi_object_selection/D3 | Diff File | ||
rm - tests/perf/multi_object_shading/A1 | Diff File | ||
rm - tests/perf/multi_object_shading/A2 | Diff File | ||
rm - tests/perf/multi_object_shading/A3 | Diff File | ||
rm - tests/perf/multi_object_shading/A4 | Diff File | ||
rm - tests/perf/multi_object_shading/A5 | Diff File | ||
rm - tests/perf/multi_object_shading/A6 | Diff File | ||
rm - tests/perf/multi_object_shading/A7 | Diff File | ||
rm - tests/perf/multi_object_shading/A8 | Diff File | ||
rm - tests/perf/multi_object_shading/begin | Diff File | ||
rm - tests/perf/multi_object_wireframe/A1 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A2 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A3 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A4 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A5 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A6 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A7 | Diff File | ||
rm - tests/perf/multi_object_wireframe/A8 | Diff File | ||
rm - tests/perf/multi_object_wireframe/begin | Diff File | ||
rm - tests/perf/single_mesh_selection/A1 | Diff File | ||
rm - tests/perf/single_mesh_selection/A2 | Diff File | ||
rm - tests/perf/single_mesh_selection/A3 | Diff File | ||
rm - tests/perf/single_mesh_selection/A4 | Diff File | ||
rm - tests/perf/single_mesh_selection/A5 | Diff File | ||
rm - tests/perf/single_mesh_selection/A6 | Diff File | ||
rm - tests/perf/single_mesh_selection/A7 | Diff File | ||
rm - tests/perf/single_mesh_selection/A8 | Diff File | ||
rm - tests/perf/single_mesh_selection/A9 | Diff File | ||
rm - tests/perf/single_mesh_selection/B1 | Diff File | ||
rm - tests/perf/single_mesh_selection/B2 | Diff File | ||
rm - tests/perf/single_mesh_selection/B3 | Diff File | ||
rm - tests/perf/single_mesh_selection/B4 | Diff File | ||
rm - tests/perf/single_mesh_selection/B5 | Diff File | ||
rm - tests/perf/single_mesh_selection/B6 | Diff File | ||
rm - tests/perf/single_mesh_selection/B7 | Diff File | ||
rm - tests/perf/single_mesh_selection/begin | Diff File | ||
rm - tests/perf/single_mesh_shading/A1 | Diff File | ||
rm - tests/perf/single_mesh_shading/A2 | Diff File | ||
rm - tests/perf/single_mesh_shading/A3 | Diff File | ||
rm - tests/perf/single_mesh_shading/A4 | Diff File | ||
rm - tests/perf/single_mesh_shading/A5 | Diff File | ||
rm - tests/perf/single_mesh_shading/A6 | Diff File | ||
rm - tests/perf/single_mesh_shading/A7 | Diff File | ||
rm - tests/perf/single_mesh_shading/A8 | Diff File | ||
rm - tests/perf/single_mesh_shading/begin | Diff File | ||
rm - tests/perf/single_mesh_shrink/A1 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A2 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A3 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A4 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A5 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A6 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A7 | Diff File | ||
rm - tests/perf/single_mesh_shrink/A8 | Diff File | ||
rm - tests/perf/single_mesh_shrink/begin | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A1 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A2 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A3 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A4 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A5 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A6 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A7 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/A8 | Diff File | ||
rm - tests/perf/single_mesh_wireframe/begin | Diff File | ||
rm - tests/perf/single_object_hlr/A1 | Diff File | ||
rm - tests/perf/single_object_hlr/A2 | Diff File | ||
rm - tests/perf/single_object_hlr/A3 | Diff File | ||
rm - tests/perf/single_object_hlr/A4 | Diff File | ||
rm - tests/perf/single_object_hlr/A5 | Diff File | ||
rm - tests/perf/single_object_hlr/A6 | Diff File | ||
rm - tests/perf/single_object_hlr/A7 | Diff File | ||
rm - tests/perf/single_object_hlr/A8 | Diff File | ||
rm - tests/perf/single_object_hlr/begin | Diff File | ||
rm - tests/perf/single_object_selection/A1 | Diff File | ||
rm - tests/perf/single_object_selection/A2 | Diff File | ||
rm - tests/perf/single_object_selection/A3 | Diff File | ||
rm - tests/perf/single_object_selection/A4 | Diff File | ||
rm - tests/perf/single_object_selection/A5 | Diff File | ||
rm - tests/perf/single_object_selection/A6 | Diff File | ||
rm - tests/perf/single_object_selection/A7 | Diff File | ||
rm - tests/perf/single_object_selection/A8 | Diff File | ||
rm - tests/perf/single_object_selection/A9 | Diff File | ||
rm - tests/perf/single_object_selection/B1 | Diff File | ||
rm - tests/perf/single_object_selection/B2 | Diff File | ||
rm - tests/perf/single_object_selection/B3 | Diff File | ||
rm - tests/perf/single_object_selection/B4 | Diff File | ||
rm - tests/perf/single_object_selection/B5 | Diff File | ||
rm - tests/perf/single_object_selection/B6 | Diff File | ||
rm - tests/perf/single_object_selection/B7 | Diff File | ||
rm - tests/perf/single_object_selection/B8 | Diff File | ||
rm - tests/perf/single_object_selection/B9 | Diff File | ||
rm - tests/perf/single_object_selection/begin | Diff File | ||
rm - tests/perf/single_object_selection/C1 | Diff File | ||
rm - tests/perf/single_object_selection/C2 | Diff File | ||
rm - tests/perf/single_object_selection/C3 | Diff File | ||
rm - tests/perf/single_object_selection/C4 | Diff File | ||
rm - tests/perf/single_object_selection/C5 | Diff File | ||
rm - tests/perf/single_object_selection/C6 | Diff File | ||
rm - tests/perf/single_object_selection/C7 | Diff File | ||
rm - tests/perf/single_object_selection/C8 | Diff File | ||
rm - tests/perf/single_object_selection/C9 | Diff File | ||
rm - tests/perf/single_object_selection/D1 | Diff File | ||
rm - tests/perf/single_object_selection/D2 | Diff File | ||
rm - tests/perf/single_object_selection/D3 | Diff File | ||
rm - tests/perf/single_object_shading/A1 | Diff File | ||
rm - tests/perf/single_object_shading/A2 | Diff File | ||
rm - tests/perf/single_object_shading/A3 | Diff File | ||
rm - tests/perf/single_object_shading/A4 | Diff File | ||
rm - tests/perf/single_object_shading/A5 | Diff File | ||
rm - tests/perf/single_object_shading/A6 | Diff File | ||
rm - tests/perf/single_object_shading/A7 | Diff File | ||
rm - tests/perf/single_object_shading/A8 | Diff File | ||
rm - tests/perf/single_object_shading/begin | Diff File | ||
rm - tests/perf/single_object_wireframe/A1 | Diff File | ||
rm - tests/perf/single_object_wireframe/A2 | Diff File | ||
rm - tests/perf/single_object_wireframe/A3 | Diff File | ||
rm - tests/perf/single_object_wireframe/A4 | Diff File | ||
rm - tests/perf/single_object_wireframe/A5 | Diff File | ||
rm - tests/perf/single_object_wireframe/A6 | Diff File | ||
rm - tests/perf/single_object_wireframe/A7 | Diff File | ||
rm - tests/perf/single_object_wireframe/A8 | Diff File | ||
rm - tests/perf/single_object_wireframe/begin | Diff File |
Date Modified | Username | Field | Change |
---|---|---|---|
2015-03-13 17:16 | apn | New Issue | |
2015-03-13 17:16 | apn | Assigned To | => apn |
2015-03-13 17:17 | apn | Test case number | => Not needed |
2015-03-13 17:17 | apn | Status | new => assigned |
2015-03-13 17:30 | git | Note Added: 0038338 | |
2015-03-13 17:30 | apn | Note Added: 0038339 | |
2015-03-13 17:31 | apn | Note Added: 0038340 | |
2015-03-13 17:31 | apn | Assigned To | apn => kgv |
2015-03-13 17:31 | apn | Status | assigned => resolved |
2015-03-13 17:41 | kgv | Note Added: 0038343 | |
2015-03-13 17:41 | kgv | Assigned To | kgv => bugmaster |
2015-03-13 17:41 | kgv | Status | resolved => reviewed |
2015-03-17 12:15 | apn | Status | reviewed => tested |
2015-03-20 13:34 | bugmaster | Changeset attached | => occt master dfa0d64a |
2015-03-20 13:34 | bugmaster | Status | tested => verified |
2015-03-20 13:34 | bugmaster | Resolution | open => fixed |
2015-04-18 18:38 |
|
Note Added: 0040027 | |
2015-04-20 16:11 | apn | Relationship added | related to 0026110 |
2015-05-14 15:28 |
|
Status | verified => closed |
2015-05-14 15:31 |
|
Fixed in Version | => 6.9.0 |
2015-10-16 16:47 | git | Note Added: 0047041 |