Anonymous | Login | 2021-01-19 15:15 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0025426 | Community | [OCCT] OCCT:Modeling Algorithms | public | 2014-10-28 10:57 | 2016-02-14 09:06 | ||||||||
Reporter | alexzkw | ||||||||||||
Assigned To | ifv | ||||||||||||
Priority | normal | Severity | minor | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | Windows | OS | VC++ 2010 | OS Version | 64 bit | ||||||||
Product Version | [OCCT] 6.7.1 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0025426: GeomFill_Pipe produces artefacts | ||||||||||||
Description | Hello! GeomFill_Pipe sometimes produces strange artefacts. I have observed, that the more complex the base curve gets (as the number of control points increase), the more often these artefacts appear. Please see my code snippet: -------------------------------------------------------------- GeomFill_Pipe gfp(theCurve,5); gfp.Perform(Precision::Confusion(),Standard_False,GeomAbs_C1,BSplCLib::MaxDegree(),1000); -------------------------------------------------------------- I have added a picture of the artefacts and the .brep-File containing the base curve. Regards | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | |||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0033918) alexzkw (reporter) 2014-10-31 09:18 |
I also reproduced this issue in 6.8.0 beta. |
(0034172) Epy (developer) 2014-11-07 22:21 edited on: 2014-11-07 22:21 |
This is from http://www.opencascade.org/org/forum/thread_26594/?forum=3 [^] which shows a larger code snippet. |
![]() |
|||
Date Modified | Username | Field | Change |
2014-10-28 10:57 | alexzkw | New Issue | |
2014-10-28 10:57 | alexzkw | Assigned To | => ifv |
2014-10-28 10:57 | alexzkw | File Added: geomfill_artefacts.zip | |
2014-10-31 09:18 | alexzkw | Note Added: 0033918 | |
2014-11-07 22:21 | Epy | Note Added: 0034172 | |
2014-11-07 22:21 | Epy | Note Edited: 0034172 | View Revisions |
2016-02-14 09:06 | Roman Lygin | Relationship added | related to 0027160 |
Copyright © 2000 - 2021 MantisBT Team |