Anonymous | Login | 2021-01-16 04:58 MSK | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0025395 | Community | [OCCT] OCCT:Modeling Algorithms | public | 2014-10-19 16:52 | 2017-08-02 14:00 | ||||||||
Reporter | shoogen | ||||||||||||
Assigned To | ifv | ||||||||||||
Priority | normal | Severity | crash | ||||||||||
Status | new | Resolution | open | ||||||||||
Platform | Linux | OS | Debian 6.0 | OS Version | 64 bit | ||||||||
Product Version | [OCCT] 6.7.1 | ||||||||||||
Target Version | Fixed in Version | ||||||||||||
Summary | 0025395: SIGSEGV in BRepOffsetAPI_MakeThickSolid | ||||||||||||
Description | An exception was caught 0x7f9914d31bf1 : OSD_SIGSEGV: SIGSEGV 'segmentation violation' detected. Address 0 ** Exception ** 0x7f9914d31bf1 : OSD_SIGSEGV: SIGSEGV 'segmentation violation' detected. Address 0 | ||||||||||||
Steps To Reproduce | #generated by FreeCAD 0.15.4119 +12 (Git) pload MODELING restore thickness2-s1.brep s1 explode s1 F offsetparameter 1e-7 p a offsetload s1 1 s1_2 s1_3 s1_4 offsetperform Thickness donly Thickness | ||||||||||||
Additional information and documentation updates | original report http://forum.freecadweb.org/viewtopic.php?f=3&t=8084&p=66255 [^] #0 0x00007fff7b664769 in BRepOffset_Tool::OrientSection (E=..., F1=..., F2=..., O1=@0x7fffffffa9ac: 32767, O2=@0x7fffffffa9a8: 2210867259) at occt-eb46b12/src/BRepOffset/BRepOffset_Tool.cxx:524 0000001 0x00007fff7b63e729 in BRepOffset_Inter3d::ContextIntByArc (this= 0x7fffffffac60, ContextFaces=..., InSide=0, Analyse=..., InitOffsetFace=..., InitOffsetEdge=...) at occt-eb46b12/src/BRepOffset/BRepOffset_Inter3d.cxx:783 0000002 0x00007fff7b64f0e5 in BRepOffset_MakeOffset::Intersection3D (this= 0x7fffffffaf58, Inter=...) at occt-eb46b12/src/BRepOffset/BRepOffset_MakeOffset.cxx:2592 | ||||||||||||
Tags | No tags attached. | ||||||||||||
Test case number | bugs modalg_7 bug25395_1, bug25395_2 | ||||||||||||
Attached Files | ![]() | ||||||||||||
![]() |
|
(0033306) shoogen (reporter) 2014-10-19 21:43 |
#same geometry. but this time without external shapes #generated by FreeCAD 0.15.4119 +12 (Git) pload MODELING ellipse Ellipse-curve 0 0 0 100.87 22 mkedge Ellipse-edge Ellipse-curve 0 6.28318530718 wire Ellipse-wire Ellipse-edge mkplane Ellipse Ellipse-wire ttranslate Ellipse 0 -27 184.5 explode Ellipse E wire Sweep-0-spine Ellipse_1 mksweep Sweep-0-spine setsweep -CF circle Circle-curve 0 0 0 18 mkedge Circle-edge Circle-curve 0 0 wire Circle Circle-edge trotate Circle 0 0 0 0 -1 0 90 ttranslate Circle 0 -70 202.5 addsweep Circle buildsweep Sweep -C -S box Box001 300 90 300 ttranslate Box001 -150 -27 0 bcut Cut031 Sweep Box001 box Box002 300 100 30 ttranslate Box002 -150 -100 202.5 bcut Cut032 Cut031 Box002 explode Cut032 F offsetparameter 1e-7 p a offsetload Cut032 1 Cut032_3 Cut032_2 Cut032_4 offsetperform Thickness donly Thickness |
(0069051) mkv (tester) 2017-08-02 14:00 |
Problem described in issue is reproduced on current state of OCCT. |
![]() |
|||
Date Modified | Username | Field | Change |
2014-10-19 16:52 | shoogen | New Issue | |
2014-10-19 16:52 | shoogen | Assigned To | => ifv |
2014-10-19 16:52 | shoogen | File Added: thickness2-s1.brep | |
2014-10-19 21:43 | shoogen | Note Added: 0033306 | |
2017-08-02 14:00 | mkv | Test case number | => bugs modalg_7 bug25395_1, bug25395_2 |
2017-08-02 14:00 | mkv | Note Added: 0069051 |
Copyright © 2000 - 2021 MantisBT Team |